Devonshire Place
Brighton
BN2 1QA
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of BN2| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 7a 7a Devonshire Place, Brighton, Brighton, East Sussex, BN2 1QA | View Details | |||
| Flat 5 - 8, Flat 5 - 8 Devonshire Place, Brighton, Brighton, East Sussex, BN2 1QA | View Details | |||
| New Steine Mansions, Devonshire Place, Brighton, Brighton, East Sussex, BN2 1QA | View Details | |||
| 7a 7a, Devonshire, Brighton, East Sussex, BN2 1QA | View Details | |||
| Basement 7a, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Flat Basement 21, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| 15-15a, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Flat 4, 19a, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| 23a, Devonshire Place, Brighton, East Sussex, BN2 1QA | 21 Mar 2022 | £254,500 | View Details | |
| Basement 2, A, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Basement 4, A, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| 1, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Basement Flat, 1, Devonshire Place, Brighton, East Sussex, BN2 1QA | 24 Nov 2023 | £195,000 | View Details | |
| Flat 2, 1, Devonshire Place, Brighton, East Sussex, BN2 1QA | 16 Jun 2005 | £89,000 | View Details | |
| Flat 3, 1, Devonshire Place, Brighton, East Sussex, BN2 1QA | 16 Jun 2005 | £89,000 | View Details | |
| Flat 4, 1, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Flat 5, 1, Devonshire Place, Brighton, East Sussex, BN2 1QA | 20 Jun 2022 | £215,000 | View Details | |
| Flat 6, 1, Devonshire Place, Brighton, East Sussex, BN2 1QA | 10 Mar 2006 | £117,000 | View Details | |
| Flat 7, 1, Devonshire Place, Brighton, East Sussex, BN2 1QA | 06 Dec 2013 | £210,000 | View Details | |
| Grd Front, 1, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Flat 3, 1st-14, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| 2, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Basement Flat, 2, Devonshire Place, Brighton, East Sussex, BN2 1QA | 06 Aug 2009 | £215,000 | View Details | |
| Flat 1, 2, Devonshire Place, Brighton, East Sussex, BN2 1QA | 25 Oct 2019 | £220,000 | View Details | |
| Flat 2, 2, Devonshire Place, Brighton, East Sussex, BN2 1QA | 05 Nov 2010 | £240,000 | View Details | |
| Flat 3, 2, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Flat 3/2nd/f, 2, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Flat 4, 2, Devonshire Place, Brighton, East Sussex, BN2 1QA | 26 Nov 2015 | £220,000 | View Details | |
| Second Floor Flat, 2, Devonshire Place, Brighton, East Sussex, BN2 1QA | 29 Sep 1995 | £35,000 | View Details | |
| Third Floor Flat, 2, Devonshire Place, Brighton, East Sussex, BN2 1QA | 18 Feb 2002 | £102,000 | View Details | |
| 3, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Basement Flat, 3, Devonshire Place, Brighton, East Sussex, BN2 1QA | 30 Aug 2024 | £263,000 | View Details | |
| Bsmt A, 3, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| First Floor Flat, 3, Devonshire Place, Brighton, East Sussex, BN2 1QA | 20 Dec 2017 | £285,000 | View Details | |
| Grd Front Flat, 3, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Ground Floor Flat, 3, Devonshire Place, Brighton, East Sussex, BN2 1QA | 24 Nov 2000 | £71,500 | View Details | |
| Second Floor Flat, 3, Devonshire Place, Brighton, East Sussex, BN2 1QA | 07 Mar 2014 | £205,000 | View Details | |
| 4, Devonshire Place, Brighton, East Sussex, BN2 1QA | 05 Jan 1998 | £225,000 | View Details | |
| Basement Flat, 4, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Flat 3, 4, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Flt 3, 4, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Flt 6, 4, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| 5, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Basement Flat, 5, Devonshire Place, Brighton, East Sussex, BN2 1QA | 20 Dec 2021 | £275,000 | View Details | |
| Flat 1, 5, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Flat 2, 5, Devonshire Place, Brighton, East Sussex, BN2 1QA | 17 Sep 2008 | £192,000 | View Details | |
| Flat 3, 5, Devonshire Place, Brighton, East Sussex, BN2 1QA | 17 Oct 2005 | £120,000 | View Details | |
| Flat 4, 5, Devonshire Place, Brighton, East Sussex, BN2 1QA | 16 Sep 2003 | £102,950 | View Details | |
| Flat 5, 5, Devonshire Place, Brighton, East Sussex, BN2 1QA | 21 Jun 2002 | £111,000 | View Details | |
| Flat 6, 5, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Flt 1, 5, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| 6, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Basement Flat, 6, Devonshire Place, Brighton, East Sussex, BN2 1QA | 28 Feb 2020 | £215,000 | View Details | |
| First Floor Flat, 6, Devonshire Place, Brighton, East Sussex, BN2 1QA | 31 Mar 2006 | £118,000 | View Details | |
| Flat 1, 6, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Flat 3, 6, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Flat 4, 6, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Flat 5, 6, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Ground Floor Flat, 6, Devonshire Place, Brighton, East Sussex, BN2 1QA | 14 Dec 2018 | £210,000 | View Details | |
| Second Floor Flat, 6, Devonshire Place, Brighton, East Sussex, BN2 1QA | 29 Sep 2015 | £215,000 | View Details | |
| 7, Devonshire Place, Brighton, East Sussex, BN2 1QA | 06 Dec 2024 | £965,000 | View Details | |
| Basement Flat, 7, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Flat 3, 7, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Flat 5, 7, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Flt 2, 7, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Flt 3, 7, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Flt 5, 7, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| 7a, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| 8, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Basement Flat, 8, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Flat 1, 8, Devonshire Place, Brighton, East Sussex, BN2 1QA | 22 May 2020 | £249,984 | View Details | |
| Flat 2, 8, Devonshire Place, Brighton, East Sussex, BN2 1QA | 25 May 2017 | £230,000 | View Details | |
| Flat 3, 8, Devonshire Place, Brighton, East Sussex, BN2 1QA | 27 Jul 2017 | £240,000 | View Details | |
| Flat 4, 8, Devonshire Place, Brighton, East Sussex, BN2 1QA | 09 Dec 1999 | £53,500 | View Details | |
| Flat 5, 8, Devonshire Place, Brighton, East Sussex, BN2 1QA | 17 May 2022 | £260,000 | View Details | |
| Flt 1, 8, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| 9, Devonshire Place, Brighton, East Sussex, BN2 1QA | 20 Dec 2024 | £195,000 | View Details | |
| 2nd Floor, 9, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| 2nd Floor Flat, 9, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| First Floor Flat, 9, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Ground Floor Flat, 9, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Top Floor, 9, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| 10, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Basement Flat, 10, Devonshire Place, Brighton, East Sussex, BN2 1QA | 30 Nov 1999 | £54,000 | View Details | |
| Bsmt A, 10, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| First Floor Flat, 10, Devonshire Place, Brighton, East Sussex, BN2 1QA | 23 Dec 2009 | £153,000 | View Details | |
| Flat 1, 10, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Flat 2, 10, Devonshire Place, Brighton, East Sussex, BN2 1QA | 20 Nov 2023 | £225,000 | View Details | |
| Flat 3, 10, Devonshire Place, Brighton, East Sussex, BN2 1QA | 14 Jun 2000 | £75,000 | View Details | |
| Flat 4, 10, Devonshire Place, Brighton, East Sussex, BN2 1QA | 14 Oct 2022 | £228,000 | View Details | |
| Flt 4, 10, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Ground Floor Flat, 10, Devonshire Place, Brighton, East Sussex, BN2 1QA | 22 Jun 2018 | £250,000 | View Details | |
| 11, Devonshire Place, Brighton, East Sussex, BN2 1QA | 21 Nov 2006 | £202,000 | View Details | |
| Basement Flat, 11, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Flat 1, 11, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Flat 2, 11, Devonshire Place, Brighton, East Sussex, BN2 1QA | 16 Sep 2016 | £280,000 | View Details | |
| Flat 3, 11, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Second & Third Floors Flat, 11, Devonshire Place, Brighton, East Sussex, BN2 1QA | 17 Apr 2001 | £133,000 | View Details | |
| Top Floor, 11, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| 12, Devonshire Place, Brighton, East Sussex, BN2 1QA | 20 Aug 2003 | £420,000 | View Details | |
| Flat 2, 12, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Flat 3, 12, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Flat 5, 12, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Flat 6, 12, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Flat 7, 12, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Flat 8, 12, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Flat 9, 12, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| 13, Devonshire Place, Brighton, East Sussex, BN2 1QA | 03 Jun 2005 | £431,000 | View Details | |
| Basement Flat, 13, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| First F Front, 13, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Flat 2, 13, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Flat 5, 13, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Flat 6, 13, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Flat 7, 13, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Flat 8, 13, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Basement Flat, 14, Devonshire Place, Brighton, East Sussex, BN2 1QA | 25 Jul 2022 | £380,000 | View Details | |
| First Floor Flat, 14, Devonshire Place, Brighton, East Sussex, BN2 1QA | 09 Sep 2002 | £107,000 | View Details | |
| Flat 1-3, 14, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Flat 2, 14, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Flat 3, 14, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Flat Flt 1, 14, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Flat Flt 2, 14, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Grd, 14, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Ground Floor, 14, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Ground Floor Flat, 14, Devonshire Place, Brighton, East Sussex, BN2 1QA | 10 Apr 2015 | £273,000 | View Details | |
| Second Floor Flat, 14, Devonshire Place, Brighton, East Sussex, BN2 1QA | 18 Nov 2013 | £175,000 | View Details | |
| Third Floor Flat, 14, Devonshire Place, Brighton, East Sussex, BN2 1QA | 13 Sep 2005 | £111,000 | View Details | |
| 15, Devonshire Place, Brighton, East Sussex, BN2 1QA | 23 Sep 2004 | £317,000 | View Details | |
| First Floor Flat, 15, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Flat 2, 15, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Flat 3, 15, Devonshire Place, Brighton, East Sussex, BN2 1QA | 25 May 2023 | £255,000 | View Details | |
| Flat 4, 15, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Ground Floor, 15, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Ground Floor Flat, 15, Devonshire Place, Brighton, East Sussex, BN2 1QA | 23 Sep 2004 | £317,000 | View Details | |
| Lower Ground Floor Flat, 15, Devonshire Place, Brighton, East Sussex, BN2 1QA | 23 Sep 2004 | £317,000 | View Details | |
| Top Flat, 15, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Basement Flat, 16, Devonshire Place, Brighton, East Sussex, BN2 1QA | 24 May 2024 | £350,000 | View Details | |
| First Floor Flat, 16, Devonshire Place, Brighton, East Sussex, BN2 1QA | 30 May 2000 | £86,000 | View Details | |
| Flat 2, 16, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Flt 4, 16, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Ground Floor, 16, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Ground Floor Flat, 16, Devonshire Place, Brighton, East Sussex, BN2 1QA | 17 Nov 2015 | £245,000 | View Details | |
| Second Floor, 16, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Second Floor Flat, 16, Devonshire Place, Brighton, East Sussex, BN2 1QA | 11 Jul 2003 | £120,000 | View Details | |
| Third Floor Flat, 16, Devonshire Place, Brighton, East Sussex, BN2 1QA | 13 Sep 1999 | £45,000 | View Details | |
| 17, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Basement Flat, 17, Devonshire Place, Brighton, East Sussex, BN2 1QA | 23 Jul 1999 | £51,000 | View Details | |
| Flat 1, 17, Devonshire Place, Brighton, East Sussex, BN2 1QA | 11 Dec 2012 | £239,950 | View Details | |
| Flat 2, 17, Devonshire Place, Brighton, East Sussex, BN2 1QA | 11 Sep 2015 | £291,000 | View Details | |
| Flat 3, 17, Devonshire Place, Brighton, East Sussex, BN2 1QA | 27 Feb 1998 | £48,550 | View Details | |
| Flat 5, 17, Devonshire Place, Brighton, East Sussex, BN2 1QA | 08 Feb 2016 | £197,500 | View Details | |
| Flat 1, 18, Devonshire Place, Brighton, East Sussex, BN2 1QA | 02 Dec 1996 | £28,000 | View Details | |
| Flat 2, 18, Devonshire Place, Brighton, East Sussex, BN2 1QA | 05 Mar 1997 | £38,000 | View Details | |
| Flat 3, 18, Devonshire Place, Brighton, East Sussex, BN2 1QA | 31 Jul 1997 | £55,000 | View Details | |
| Flat 4, 18, Devonshire Place, Brighton, East Sussex, BN2 1QA | 28 Sep 1995 | £58,000 | View Details | |
| 19, Devonshire Place, Brighton, East Sussex, BN2 1QA | 03 Sep 2018 | £975,000 | View Details | |
| Flat 2, 19a, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Flat 5, 19a, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Flat 6, 19a, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Flat 7, 19a, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Flat 3, 1st-25, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| 20, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Basement Flat, 20, Devonshire Place, Brighton, East Sussex, BN2 1QA | 28 Apr 2011 | £160,000 | View Details | |
| Caroline House, 20, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Flat 1, 20, Devonshire Place, Brighton, East Sussex, BN2 1QA | 30 Oct 2006 | £161,500 | View Details | |
| Flat 3, 20, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Flat 4, 20, Devonshire Place, Brighton, East Sussex, BN2 1QA | 28 Mar 2017 | £175,000 | View Details | |
| Top Floor, 20, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Basement Flat, 21, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Flat 1, 21, Devonshire Place, Brighton, East Sussex, BN2 1QA | 16 Dec 2003 | £138,000 | View Details | |
| Flat 3, 21, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Flat 4, 21, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Flat 3, Nautilus Court, 21, Devonshire Place, Brighton, East Sussex, BN2 1QA | 18 Jun 1999 | £34,500 | View Details | |
| Flat 4, Nautilus Court, 21, Devonshire Place, Brighton, East Sussex, BN2 1QA | 30 Jun 2021 | £305,000 | View Details | |
| Top Maisonette, Nautilus Court, 21, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| 22, Devonshire Place, Brighton, East Sussex, BN2 1QA | 04 Apr 2017 | £703,000 | View Details | |
| 23, Devonshire Place, Brighton, East Sussex, BN2 1QA | 15 Jan 2020 | £240,000 | View Details | |
| Flat 1, 23, Devonshire Place, Brighton, East Sussex, BN2 1QA | 07 Sep 2012 | £150,000 | View Details | |
| Basement Flat, 24, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Flat 2, 24, Devonshire Place, Brighton, East Sussex, BN2 1QA | 29 Mar 2004 | £103,500 | View Details | |
| Flat 2-4, 24, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Flat 3, 24, Devonshire Place, Brighton, East Sussex, BN2 1QA | 31 Oct 2017 | £143,029 | View Details | |
| Flat 4, 24, Devonshire Place, Brighton, East Sussex, BN2 1QA | 16 Jul 1998 | £62,500 | View Details | |
| Flat 5, 24, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Flat Flt 3, 24, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Basement Flat, 25, Devonshire Place, Brighton, East Sussex, BN2 1QA | 22 Mar 2019 | £231,000 | View Details | |
| Bsmt Flat 1, 25, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Flat 2-4, 25, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Flat 3, 25, Devonshire Place, Brighton, East Sussex, BN2 1QA | 28 Sep 2005 | £110,000 | View Details | |
| Flat 4, 25, Devonshire Place, Brighton, East Sussex, BN2 1QA | 02 Sep 2025 | £245,000 | View Details | |
| Ground Floor Flat, 25, Devonshire Place, Brighton, East Sussex, BN2 1QA | 23 Oct 2020 | £205,000 | View Details | |
| 26, Devonshire Place, Brighton, East Sussex, BN2 1QA | View Details | |||
| Flat 2, 26, Devonshire Place, Brighton, East Sussex, BN2 1QA | 09 Dec 2019 | £145,000 | View Details | |
| Flat 3, 26, Devonshire Place, Brighton, East Sussex, BN2 1QA | 30 Oct 2020 | £255,000 | View Details | |
| 21 Devonshire Place, Flat 4, Brighton, East Sussex, BN2 1QA | View Details |
There are more than the 50 residential addresses shown above within this postcode.
To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.
Map
- Expand Map
-
Businesses in BN2 1QA
| Details | |||
|---|---|---|---|
Ginger Giant Panda Ltd - Public Houses Activities of6, Devonshire Place, Brighton, East Sussex, BN2 1QA
|
View Details | ||
Green Customs Ltd - Motor Cycles & Scooters6, Devonshire Place, Brighton, East Sussex, BN2 1QA
|
View Details | ||
Seventeen Devonshire Place Rtm Company Limited - Estate Management ServicesFlat 5, 17, Devonshire Place, Brighton, East Sussex, BN2 1QA
|
View Details | ||
Ready Gameshows Ltd - Computer Software (Development)Flat 2, Nautilus Court, 21, Devonshire Place, Brighton, East Sussex, BN2 1QA
|
View Details | ||
Norbury & Keighley Limited - Estate Management Services15, Devonshire Place, Brighton, East Sussex, BN2 1QA
|
View Details | ||
6 Devonshire Place Rtm Company Limited - Estate Management Services6, Devonshire Place, Brighton, East Sussex, BN2 1QA
|
View Details | ||
8 Devonshire Place LimitedBasement Flat, 8, Devonshire Place, Brighton, East Sussex, BN2 1QA
T: 0116 254 8361
|
View Details | ||
23/24 Devonshire Place Brighton Management Company Limited - Letting AgentsBasement Flat, 24, Devonshire Place, Brighton, East Sussex, BN2 1QA
|
View Details | ||
Hudsons - Guest Houses22, Devonshire Place, Brighton, East Sussex, BN2 1QA
|
View Details | ||
Brighton Chauffeur & Executive Cars - Chauffeur Driven Car Hire8, Devonshire Place, Brighton, East Sussex, BN2 1QA
|
View Details | ||