Newbridge Gardens
Bolton
BL2 3NA
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of BL2| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 98 Newbridge Gardens, Harwood, Bolton, Bolton, Lancashire, BL2 3NA | View Details | |||
| 1, Newbridge Gardens, Bolton, Greater Manchester, BL2 3NA | 06 Sep 2001 | £58,000 | View Details | |
| 2, Newbridge Gardens, Bolton, Greater Manchester, BL2 3NA | View Details | |||
| 3, Newbridge Gardens, Bolton, Greater Manchester, BL2 3NA | 16 Aug 2022 | £233,500 | View Details | |
| 4, Newbridge Gardens, Bolton, Greater Manchester, BL2 3NA | 28 Mar 2025 | £270,000 | View Details | |
| 5, Newbridge Gardens, Bolton, Greater Manchester, BL2 3NA | 25 Sep 2020 | £162,000 | View Details | |
| 6, Newbridge Gardens, Bolton, Greater Manchester, BL2 3NA | View Details | |||
| 7, Newbridge Gardens, Bolton, Greater Manchester, BL2 3NA | View Details | |||
| 8, Newbridge Gardens, Bolton, Greater Manchester, BL2 3NA | 27 Nov 2023 | £260,500 | View Details | |
| 9, Newbridge Gardens, Bolton, Greater Manchester, BL2 3NA | 29 Aug 2003 | £97,500 | View Details | |
| 10, Newbridge Gardens, Bolton, Lancashire, BL2 3NA | View Details | |||
| 11, Newbridge Gardens, Bolton, Greater Manchester, BL2 3NA | 16 Apr 2021 | £173,000 | View Details |
Map
- Expand Map
-
Businesses in BL2 3NA
Sorry, we have no records of businesses located within this postcode