Providence Lane
Keighley
BD22 7QR
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of BD22| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Edge Lea, Providence Lane, Oakworth, Keighley, Keighley, West Yorkshire, BD22 7QR | View Details | |||
| Edge Lea Providence Lane, Oakworth, Keighley, West Yorkshire, BD22 7QR | View Details | |||
| 1 Carn Brae Court, Providence Lane, Keighley, North Yorkshire, BD22 7QR | View Details | |||
| 2 Carn Brae Court, Providence Lane, Keighley, North Yorkshire, BD22 7QR | 02 Aug 2002 | £45,000 | View Details | |
| 3 Carn Brae Court, Providence Lane, Keighley, North Yorkshire, BD22 7QR | View Details | |||
| 4 Carn Brae Court, Providence Lane, Keighley, North Yorkshire, BD22 7QR | View Details | |||
| 5 Carn Brae Court, Providence Lane, Keighley, North Yorkshire, BD22 7QR | View Details | |||
| 6 Carn Brae Court, Providence Lane, Keighley, North Yorkshire, BD22 7QR | View Details | |||
| Altona, Providence Lane, Keighley, North Yorkshire, BD22 7QR | 10 Dec 2003 | £135,000 | View Details | |
| Aynholme, Providence Lane, Keighley, North Yorkshire, BD22 7QR | View Details | |||
| Bourne Holme, Providence Lane, Keighley, North Yorkshire, BD22 7QR | View Details | |||
| Branksome, Providence Lane, Keighley, North Yorkshire, BD22 7QR | View Details | |||
| Carn Brae, Providence Lane, Keighley, North Yorkshire, BD22 7QR | View Details | |||
| Chalfont, Providence Lane, Keighley, North Yorkshire, BD22 7QR | 25 Oct 2023 | £315,000 | View Details | |
| Deganwy, Providence Lane, Keighley, West Yorkshire, BD22 7QR | View Details | |||
| Eskdale, Providence Lane, Keighley, North Yorkshire, BD22 7QR | 10 Sep 2012 | £105,000 | View Details | |
| Fair View, Providence Lane, Keighley, North Yorkshire, BD22 7QR | 28 Jul 2006 | £163,000 | View Details | |
| Farfield, Providence Lane, Keighley, North Yorkshire, BD22 7QR | 31 Oct 2003 | £149,950 | View Details | |
| Fieldgate, Providence Lane, Keighley, North Yorkshire, BD22 7QR | 17 May 1999 | £83,000 | View Details | |
| Glen Helen, Providence Lane, Keighley, North Yorkshire, BD22 7QR | 08 Oct 1999 | £66,000 | View Details | |
| Glen Ross, Providence Lane, Keighley, North Yorkshire, BD22 7QR | View Details | |||
| Glenfarg, Providence Lane, Keighley, North Yorkshire, BD22 7QR | 11 Aug 2023 | £220,000 | View Details | |
| Heathcliff, Providence Lane, Keighley, North Yorkshire, BD22 7QR | 01 Nov 2002 | £125,000 | View Details | |
| Holyoake, Providence Lane, Keighley, North Yorkshire, BD22 7QR | 21 May 2021 | £249,995 | View Details | |
| Low Wood, Providence Lane, Keighley, North Yorkshire, BD22 7QR | 11 Aug 2009 | £400,000 | View Details | |
| Lyndhurst, Providence Lane, Keighley, North Yorkshire, BD22 7QR | View Details | |||
| Marwell, Providence Lane, Keighley, North Yorkshire, BD22 7QR | 09 May 2014 | £140,000 | View Details | |
| Millstone Cottage, Providence Lane, Keighley, North Yorkshire, BD22 7QR | 18 May 2015 | £148,000 | View Details | |
| 3, Millstone Cottage, Providence Lane, Keighley, North Yorkshire, BD22 7QR | View Details | |||
| Random House, Providence Lane, Keighley, North Yorkshire, BD22 7QR | 31 Jan 2020 | £295,000 | View Details | |
| Ryecroft, Providence Lane, Keighley, North Yorkshire, BD22 7QR | View Details | |||
| The Briggs, Providence Lane, Keighley, North Yorkshire, BD22 7QR | 14 Jan 2011 | £130,000 | View Details | |
| Barley Cottage, The Cornmill, Providence Lane, Keighley, North Yorkshire, BD22 7QR | 28 Feb 1997 | £57,000 | View Details | |
| Currer Bell, The Cornmill, Providence Lane, Keighley, North Yorkshire, BD22 7QR | 26 Mar 2021 | £390,000 | View Details | |
| Maize Cottage, The Cornmill, Providence Lane, Keighley, North Yorkshire, BD22 7QR | 26 Mar 2004 | £128,000 | View Details | |
| The Furrows, The Cornmill, Providence Lane, Keighley, North Yorkshire, BD22 7QR | 20 Aug 2004 | £155,000 | View Details | |
| The Grains, The Cornmill, Providence Lane, Keighley, West Yorkshire, BD22 7QR | View Details | |||
| The Granary, The Cornmill, Providence Lane, Keighley, North Yorkshire, BD22 7QR | View Details | |||
| The Lofts, The Cornmill, Providence Lane, Keighley, North Yorkshire, BD22 7QR | View Details | |||
| The Wheel House, The Cornmill, Providence Lane, Keighley, North Yorkshire, BD22 7QR | View Details | |||
| The Wheelhouse 1, The Cornmill, Providence Lane, Keighley, North Yorkshire, BD22 7QR | View Details | |||
| The Croft, Providence Lane, Keighley, North Yorkshire, BD22 7QR | View Details | |||
| Westfield, Providence Lane, Keighley, North Yorkshire, BD22 7QR | View Details | |||
| Westmead, Providence Lane, Keighley, North Yorkshire, BD22 7QR | View Details | |||
| Whinburn, Providence Lane, Keighley, North Yorkshire, BD22 7QR | View Details | |||
| Woodlands, Providence Lane, Keighley, North Yorkshire, BD22 7QR | View Details | |||
| Woodridge, Providence Lane, Keighley, North Yorkshire, BD22 7QR | 30 Jul 2001 | £69,950 | View Details |
Map
- Expand Map
-
Businesses in BD22 7QR
| Details | |||
|---|---|---|---|
Linden Removal Services Ltd - Removals and Storage Activities (Domestic)Holyoake, Providence Lane, Keighley, West Yorkshire, BD22 7QR
|
View Details | ||
Wildfell Properties Limited - Letting AgentsHolyoake, Providence Lane, Keighley, West Yorkshire, BD22 7QR
|
View Details | ||
Cornmill Management Limited - Estate Management ServicesProvidence Lane, Oakworth, Keighley, West Yorkshire, BD22 7QR
|
View Details | ||
Map Solutions Limited - Roofing Contracting ServicesBarley Cottage, The Cornmill, Providence Lane, Keighley, West Yorkshire, BD22 7QR
|
View Details | ||
Jch Accounting Services Limited - Business ServicesEdge Lea Providence Lane, Oakworth, Keighley, West Yorkshire, BD22 7QR
|
View Details | ||
John Barnes Organ Builders - Musical Instrument Restoration and RepairDeganwy, Providence Lane, Keighley, West Yorkshire, BD22 7QR
|
View Details | ||