May Street
Nelson
BB9 8HW
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of BB9| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 2, May Street, Nelson, Lancashire, BB9 8HW | 17 Feb 2023 | £82,500 | View Details | |
| 4, May Street, Nelson, Lancashire, BB9 8HW | 10 Sep 2018 | £38,000 | View Details | |
| 6, May Street, Nelson, Lancashire, BB9 8HW | 26 Feb 2018 | £43,000 | View Details | |
| 8, May Street, Nelson, Lancashire, BB9 8HW | 25 Mar 2024 | £88,000 | View Details | |
| 10, May Street, Nelson, Lancashire, BB9 8HW | 11 Mar 2022 | £57,000 | View Details | |
| 12, May Street, Nelson, Lancashire, BB9 8HW | 13 May 2004 | £27,000 | View Details | |
| 12-14, May Street, Nelson, Lancashire, BB9 8HW | View Details | |||
| 14, May Street, Nelson, Lancashire, BB9 8HW | 13 Jul 2004 | £27,000 | View Details | |
| 16, May Street, Nelson, Lancashire, BB9 8HW | 16 Nov 2016 | £35,000 | View Details | |
| 18, May Street, Nelson, Lancashire, BB9 8HW | 09 Aug 2004 | £35,000 | View Details | |
| 20, May Street, Nelson, Lancashire, BB9 8HW | 05 Sep 2007 | £53,000 | View Details | |
| 22, May Street, Nelson, Lancashire, BB9 8HW | 21 Feb 2025 | £80,000 | View Details | |
| 24, May Street, Nelson, Lancashire, BB9 8HW | 16 Jun 2017 | £46,000 | View Details | |
| 25, May Street, Nelson, Lancashire, BB9 8HW | 19 May 2023 | £85,000 | View Details | |
| 26, May Street, Nelson, Lancashire, BB9 8HW | 27 Aug 2010 | £61,000 | View Details | |
| 27, May Street, Nelson, Lancashire, BB9 8HW | 22 Aug 2023 | £39,950 | View Details | |
| 28, May Street, Nelson, Lancashire, BB9 8HW | 30 Sep 2021 | £65,000 | View Details | |
| 29, May Street, Nelson, Lancashire, BB9 8HW | 08 Dec 2000 | £16,500 | View Details | |
| 30, May Street, Nelson, Lancashire, BB9 8HW | 05 Jul 2016 | £40,000 | View Details | |
| 31, May Street, Nelson, Lancashire, BB9 8HW | 02 Apr 2024 | £80,000 | View Details | |
| 32, May Street, Nelson, Lancashire, BB9 8HW | 17 Oct 2018 | £48,000 | View Details | |
| 33, May Street, Nelson, Lancashire, BB9 8HW | View Details | |||
| 34, May Street, Nelson, Lancashire, BB9 8HW | 21 Nov 2019 | £59,999 | View Details | |
| 35, May Street, Nelson, Lancashire, BB9 8HW | 18 Feb 2019 | £35,000 | View Details | |
| 36, May Street, Nelson, Lancashire, BB9 8HW | 30 Apr 2021 | £60,000 | View Details | |
| 37, May Street, Nelson, Lancashire, BB9 8HW | 09 Nov 2023 | £60,500 | View Details | |
| 38, May Street, Nelson, Lancashire, BB9 8HW | 30 Jun 2017 | £35,000 | View Details | |
| 39, May Street, Nelson, Lancashire, BB9 8HW | 29 Oct 2024 | £77,000 | View Details |
Map
- Expand Map
-
Businesses in BB9 8HW
| Details | |||
|---|---|---|---|
Sumaira's Home Kitchen Indian And Pakistani Food Limited - Take Away Meal Outlets25, May Street, Nelson, Lancashire, BB9 8HW
|
View Details | ||