Poplar Street
Nelson
BB9 8HL
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of BB9| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 3-7, Poplar Street, Nelson, Lancashire, BB9 8HL | View Details | |||
| 37-39, Poplar Street, Nelson, Lancashire, BB9 8HL | View Details | |||
| 46-48, Poplar Street, Nelson, Lancashire, BB9 8HL | View Details | |||
| 4, Poplar Street, Nelson, Lancashire, BB9 8HL | 23 Jan 1996 | £29,500 | View Details | |
| 6, Poplar Street, Nelson, Lancashire, BB9 8HL | 25 Sep 2002 | £8,000 | View Details | |
| 8, Poplar Street, Nelson, Lancashire, BB9 8HL | 29 May 2012 | £43,000 | View Details | |
| 9, Poplar Street, Nelson, Lancashire, BB9 8HL | 15 May 2024 | £61,000 | View Details | |
| 10, Poplar Street, Nelson, Lancashire, BB9 8HL | 02 Aug 2012 | £35,000 | View Details | |
| 11, Poplar Street, Nelson, Lancashire, BB9 8HL | 22 Nov 2006 | £48,000 | View Details | |
| 12, Poplar Street, Nelson, Lancashire, BB9 8HL | View Details | |||
| 13, Poplar Street, Nelson, Lancashire, BB9 8HL | 31 Mar 2006 | £45,000 | View Details | |
| 14, Poplar Street, Nelson, Lancashire, BB9 8HL | 01 Mar 2005 | £26,000 | View Details | |
| 16, Poplar Street, Nelson, Lancashire, BB9 8HL | View Details | |||
| 18, Poplar Street, Nelson, Lancashire, BB9 8HL | View Details | |||
| 21, Poplar Street, Nelson, Lancashire, BB9 8HL | View Details | |||
| First Floor Flat, 21, Poplar Street, Nelson, Lancashire, BB9 8HL | View Details | |||
| Ground Floor Flat, 21, Poplar Street, Nelson, Lancashire, BB9 8HL | View Details | |||
| 23, Poplar Street, Nelson, Lancashire, BB9 8HL | 18 Nov 2022 | £35,000 | View Details | |
| First Floor Flat, 23, Poplar Street, Nelson, Lancashire, BB9 8HL | View Details | |||
| Ground Floor Flat, 23, Poplar Street, Nelson, Lancashire, BB9 8HL | View Details | |||
| 25, Poplar Street, Nelson, Lancashire, BB9 8HL | 30 Jul 1999 | £34,000 | View Details | |
| First Floor Flat, 25, Poplar Street, Nelson, Lancashire, BB9 8HL | View Details | |||
| Ground Floor Flat, 25, Poplar Street, Nelson, Lancashire, BB9 8HL | View Details | |||
| 26, Poplar Street, Nelson, Lancashire, BB9 8HL | 11 Jul 2023 | £72,500 | View Details | |
| 27, Poplar Street, Nelson, Lancashire, BB9 8HL | 08 Apr 2021 | £40,000 | View Details | |
| First Floor Flat, 27, Poplar Street, Nelson, Lancashire, BB9 8HL | View Details | |||
| Ground Floor Flat, 27, Poplar Street, Nelson, Lancashire, BB9 8HL | View Details | |||
| 28, Poplar Street, Nelson, Lancashire, BB9 8HL | 12 May 2022 | £65,000 | View Details | |
| 29, Poplar Street, Nelson, Lancashire, BB9 8HL | 26 Mar 2021 | £40,000 | View Details | |
| First Floor Flat, 29, Poplar Street, Nelson, Lancashire, BB9 8HL | View Details | |||
| Ground Floor Flat, 29, Poplar Street, Nelson, Lancashire, BB9 8HL | View Details | |||
| 30, Poplar Street, Nelson, Lancashire, BB9 8HL | 30 Oct 2019 | £39,000 | View Details | |
| 31, Poplar Street, Nelson, Lancashire, BB9 8HL | View Details | |||
| 32, Poplar Street, Nelson, Lancashire, BB9 8HL | 23 Nov 2005 | £30,000 | View Details | |
| 33, Poplar Street, Nelson, Lancashire, BB9 8HL | 28 Apr 2008 | £40,000 | View Details | |
| 34, Poplar Street, Nelson, Lancashire, BB9 8HL | 20 Dec 2006 | £46,000 | View Details | |
| 35, Poplar Street, Nelson, Lancashire, BB9 8HL | 26 Oct 2018 | £44,000 | View Details | |
| 36, Poplar Street, Nelson, Lancashire, BB9 8HL | 05 May 2023 | £92,000 | View Details | |
| 38, Poplar Street, Nelson, Lancashire, BB9 8HL | View Details | |||
| 39, Poplar Street, Nelson, Lancashire, BB9 8HL | View Details | |||
| 40, Poplar Street, Nelson, Lancashire, BB9 8HL | 28 Oct 2025 | £65,000 | View Details | |
| 41, Poplar Street, Nelson, Lancashire, BB9 8HL | 17 Jul 2001 | £4,700 | View Details | |
| 43, Poplar Street, Nelson, Lancashire, BB9 8HL | 04 Aug 2000 | £4,500 | View Details | |
| 44, Poplar Street, Nelson, Lancashire, BB9 8HL | View Details | |||
| 45, Poplar Street, Nelson, Lancashire, BB9 8HL | 30 Mar 2004 | £8,000 | View Details | |
| 47, Poplar Street, Nelson, Lancashire, BB9 8HL | 29 Jan 2018 | £31,000 | View Details | |
| 49, Poplar Street, Nelson, Lancashire, BB9 8HL | 23 Jun 2014 | £16,000 | View Details |
Map
- Expand Map
-
Businesses in BB9 8HL
| Details | |||
|---|---|---|---|
Ms Essentialz Ltd - E-commerce40, Poplar Street, Nelson, Lancashire, BB9 8HL
|
View Details | ||
Via Removals & Storage - Removals and Storage Activities (Domestic)9, Poplar Street, Nelson, Lancashire, BB9 8HL
|
View Details | ||