Berkeley Street
Nelson
BB9 0SJ
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of BB9| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Berkeley Street, Nelson, Lancashire, BB9 0SJ | 14 Nov 2007 | £65,000 | View Details | |
| 2, Berkeley Street, Nelson, Lancashire, BB9 0SJ | 06 Sep 2002 | £10,000 | View Details | |
| 3, Berkeley Street, Nelson, Lancashire, BB9 0SJ | View Details | |||
| 4, Berkeley Street, Nelson, Lancashire, BB9 0SJ | 28 Feb 2025 | £46,500 | View Details | |
| 5, Berkeley Street, Nelson, Lancashire, BB9 0SJ | 19 May 2014 | £42,500 | View Details | |
| 6, Berkeley Street, Nelson, Lancashire, BB9 0SJ | 29 Jul 2025 | £59,000 | View Details | |
| 7, Berkeley Street, Nelson, Lancashire, BB9 0SJ | 11 Feb 2005 | £35,000 | View Details | |
| 8, Berkeley Street, Nelson, Lancashire, BB9 0SJ | 11 Jan 2008 | £42,000 | View Details | |
| 9, Berkeley Street, Nelson, Lancashire, BB9 0SJ | View Details | |||
| 10, Berkeley Street, Nelson, Lancashire, BB9 0SJ | 21 Feb 2006 | £44,000 | View Details | |
| 11, Berkeley Street, Nelson, Lancashire, BB9 0SJ | 23 May 2002 | £17,500 | View Details | |
| 12, Berkeley Street, Nelson, Lancashire, BB9 0SJ | 27 Sep 2019 | £41,500 | View Details | |
| 13, Berkeley Street, Nelson, Lancashire, BB9 0SJ | 21 Jun 2002 | £16,800 | View Details | |
| 14, Berkeley Street, Nelson, Lancashire, BB9 0SJ | 06 Oct 2023 | £65,000 | View Details | |
| 15, Berkeley Street, Nelson, Lancashire, BB9 0SJ | 04 Nov 2009 | £57,000 | View Details | |
| 16, Berkeley Street, Nelson, Lancashire, BB9 0SJ | 19 Nov 2007 | £65,000 | View Details | |
| 17, Berkeley Street, Nelson, Lancashire, BB9 0SJ | 19 Jun 2024 | £145,000 | View Details | |
| 18, Berkeley Street, Nelson, Lancashire, BB9 0SJ | 27 May 2010 | £42,000 | View Details | |
| 19, Berkeley Street, Nelson, Lancashire, BB9 0SJ | 31 Aug 2021 | £60,000 | View Details | |
| 20, Berkeley Street, Nelson, Lancashire, BB9 0SJ | 08 Jun 2017 | £39,950 | View Details | |
| 21, Berkeley Street, Nelson, Lancashire, BB9 0SJ | 30 May 2024 | £70,000 | View Details | |
| 22, Berkeley Street, Nelson, Lancashire, BB9 0SJ | 05 Nov 2018 | £39,000 | View Details | |
| 23, Berkeley Street, Nelson, Lancashire, BB9 0SJ | 15 Sep 2025 | £78,500 | View Details | |
| 24, Berkeley Street, Nelson, Lancashire, BB9 0SJ | 05 Oct 2004 | £38,000 | View Details | |
| 25, Berkeley Street, Nelson, Lancashire, BB9 0SJ | 26 Nov 2018 | £33,000 | View Details | |
| 26, Berkeley Street, Nelson, Lancashire, BB9 0SJ | View Details | |||
| 27, Berkeley Street, Nelson, Lancashire, BB9 0SJ | 12 Apr 2023 | £63,000 | View Details | |
| 28, Berkeley Street, Nelson, Lancashire, BB9 0SJ | 08 Apr 2024 | £64,500 | View Details | |
| 29, Berkeley Street, Nelson, Lancashire, BB9 0SJ | 10 Aug 2007 | £40,000 | View Details | |
| 30, Berkeley Street, Nelson, Lancashire, BB9 0SJ | 02 Aug 2004 | £32,000 | View Details | |
| 31, Berkeley Street, Nelson, Lancashire, BB9 0SJ | 23 Oct 2000 | £10,500 | View Details | |
| 32, Berkeley Street, Nelson, Lancashire, BB9 0SJ | View Details | |||
| 34, Berkeley Street, Nelson, Lancashire, BB9 0SJ | 20 Aug 1999 | £8,000 | View Details | |
| 38, Berkeley Street, Nelson, Lancashire, BB9 0SJ | View Details |
Map
- Expand Map
-
Businesses in BB9 0SJ
| Details | |||
|---|---|---|---|
Gava Transport Limited - Freight Services4, Berkeley Street, Nelson, Lancashire, BB9 0SJ
|
View Details | ||
Samama-ashraf Ltd - E-commerce2, Berkeley Street, Nelson, Lancashire, BB9 0SJ
|
View Details | ||
Aveco Construction Ltd - Plastering and Related Building Services20, Berkeley Street, Nelson, Lancashire, BB9 0SJ
|
View Details | ||
Sh 2021 Ltd - Security Activities30, Berkeley Street, Nelson, Lancashire, BB9 0SJ
|
View Details | ||