Roman Terrace
Blackburn
BB2 3FA
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of BB2| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Roman Terrace, Blackburn, Lancashire, BB2 3FA | 06 Nov 2023 | £63,000 | View Details | |
| 2, Roman Terrace, Blackburn, Lancashire, BB2 3FA | View Details | |||
| 3, Roman Terrace, Blackburn, Lancashire, BB2 3FA | View Details | |||
| 4, Roman Terrace, Blackburn, Lancashire, BB2 3FA | 28 Jun 2023 | £82,000 | View Details | |
| 5, Roman Terrace, Blackburn, Lancashire, BB2 3FA | View Details | |||
| 11, Roman Terrace, Blackburn, Lancashire, BB2 3FA | 30 Jun 2023 | £263,995 | View Details | |
| 12, Roman Terrace, Blackburn, Lancashire, BB2 3FA | 30 Jun 2023 | £259,995 | View Details | |
| 14, Roman Terrace, Blackburn, Lancashire, BB2 3FA | 28 Apr 2023 | £284,995 | View Details | |
| 15, Roman Terrace, Blackburn, Lancashire, BB2 3FA | 31 Jan 2023 | £284,995 | View Details | |
| 16, Roman Terrace, Blackburn, Lancashire, BB2 3FA | 24 Feb 2023 | £261,995 | View Details | |
| 17, Roman Terrace, Blackburn, Lancashire, BB2 3FA | 14 Jun 2024 | £269,995 | View Details | |
| 19, Roman Terrace, Blackburn, Lancashire, BB2 3FA | View Details | |||
| 20, Roman Terrace, Blackburn, Lancashire, BB2 3FA | 30 Oct 2024 | £264,995 | View Details | |
| 22, Roman Terrace, Blackburn, Lancashire, BB2 3FA | 03 Jun 2024 | £255,995 | View Details | |
| 23, Roman Terrace, Blackburn, Lancashire, BB2 3FA | 30 Apr 2024 | £264,995 | View Details | |
| 24, Roman Terrace, Blackburn, Lancashire, BB2 3FA | 13 Sep 2024 | £264,995 | View Details | |
| 25, Roman Terrace, Blackburn, Lancashire, BB2 3FA | 15 Dec 2023 | £288,995 | View Details | |
| 26, Roman Terrace, Blackburn, Lancashire, BB2 3FA | 17 May 2024 | £255,995 | View Details |
Map
- Expand Map
-
Businesses in BB2 3FA
| Details | |||
|---|---|---|---|
Mtvnews Limited - Video Production Companies17, Roman Terrace, Blackburn, Lancashire, BB2 3FA
|
View Details | ||