Wells
BA5 1AJ
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of BA5| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Wells, Somerset, BA5 1AJ | View Details | |||
| 1 Haybridge Villas, Wells, Somerset, BA5 1AJ | 22 Oct 2002 | £100,000 | View Details | |
| 2 Haybridge Villas, Wells, Somerset, BA5 1AJ | View Details | |||
| 3 Haybridge Villas, Wells, Somerset, BA5 1AJ | 30 Aug 2024 | £270,000 | View Details | |
| 4 Haybridge Villas, Wells, Somerset, BA5 1AJ | View Details | |||
| 5 Haybridge Villas, Wells, Somerset, BA5 1AJ | 11 Jul 2025 | £315,000 | View Details | |
| 6 Haybridge Villas, Wells, Somerset, BA5 1AJ | View Details | |||
| 7 Haybridge Villas, Wells, Somerset, BA5 1AJ | 30 Jul 2019 | £208,500 | View Details | |
| 8-9 Haybridge Villas, Wells, Somerset, BA5 1AJ | 30 Sep 1998 | £52,500 | View Details | |
| 10 Haybridge Villas, Wells, Somerset, BA5 1AJ | 08 May 2019 | £217,500 | View Details | |
| 11 Haybridge Villas, Wells, Somerset, BA5 1AJ | 20 Jan 2012 | £100,000 | View Details | |
| 12 Haybridge Villas, Wells, Somerset, BA5 1AJ | View Details | |||
| 14 Haybridge Villas, Wells, Somerset, BA5 1AJ | 25 Aug 2015 | £172,150 | View Details | |
| Cambria, Wells, Somerset, BA5 1AJ | 03 Oct 2005 | £270,000 | View Details | |
| Chimes, Wells, Somerset, BA5 1AJ | 09 Feb 2001 | £113,000 | View Details | |
| Danbury, Wells, Somerset, BA5 1AJ | View Details | |||
| Gilganda, Wells, Somerset, BA5 1AJ | 26 Jul 2018 | £322,500 | View Details | |
| Haven Cottage, Wells, Somerset, BA5 1AJ | 06 Dec 2002 | £76,000 | View Details | |
| Haybridge Cottage, Wells, Somerset, BA5 1AJ | 16 Dec 2010 | £275,000 | View Details | |
| Haybridge Farm, Wells, Somerset, BA5 1AJ | View Details | |||
| Henley View, Wells, Somerset, BA5 1AJ | View Details | |||
| Jaeron, Wells, Somerset, BA5 1AJ | 27 Feb 2015 | £235,000 | View Details | |
| Lanyon, Wells, Somerset, BA5 1AJ | View Details | |||
| New House Farm, Wells, Somerset, BA5 1AJ | View Details | |||
| Springfield, Wells, Somerset, BA5 1AJ | 14 Jun 2022 | £200,000 | View Details | |
| Sunrest, Wells, Somerset, BA5 1AJ | View Details | |||
| The Barn, Wells, Somerset, BA5 1AJ | View Details | |||
| The Bungalow, Wells, Somerset, BA5 1AJ | View Details | |||
| Gilgandra, Haybridge, Wells, Wells, Somerset, BA5 1AJ | View Details | |||
| Wells Touring Park Haybridge, Wells, Wells, Somerset, BA5 1AJ | View Details |
Map
- Expand Map
-
Businesses in BA5 1AJ
| Details | |||
|---|---|---|---|
Wells Holiday Park And Cottages Limited - Building Construction ContractorsHaybridge, Wells, Somerset, BA5 1AJ
T: 01749 676869
|
View Details | ||
Wilton Investments Limited - Letting AgentsHaybridge House Haybridge, Wells, Somerset, BA5 1AJ
|
View Details | ||
Evielou Limited - Beer Wine and Spirit (Wholesale)Wells Touring Park Haybridge, Wells, Somerset, BA5 1AJ
|
View Details | ||
Wells Touring Park - Caravan ParksHaybridge Farm, Wells, Somerset, BA5 1AJ
|
View Details | ||