Westhill Gardens
Radstock
BA3 3SJ
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of BA3| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 35, Westhill Gardens, Radstock, Somerset, BA3 3SJ | 15 Dec 2020 | £250,000 | View Details | |
| 36, Westhill Gardens, Radstock, Somerset, BA3 3SJ | 12 Oct 2001 | £80,000 | View Details | |
| 37, Westhill Gardens, Radstock, Somerset, BA3 3SJ | View Details | |||
| 38, Westhill Gardens, Radstock, Somerset, BA3 3SJ | 24 May 2012 | £154,000 | View Details | |
| 39, Westhill Gardens, Radstock, Somerset, BA3 3SJ | 26 May 2022 | £260,000 | View Details | |
| 40, Westhill Gardens, Radstock, Somerset, BA3 3SJ | View Details | |||
| 41, Westhill Gardens, Radstock, Somerset, BA3 3SJ | 22 Sep 2010 | £180,000 | View Details | |
| 42, Westhill Gardens, Radstock, Somerset, BA3 3SJ | 30 Aug 2019 | £260,000 | View Details | |
| 43, Westhill Gardens, Radstock, Somerset, BA3 3SJ | 03 Apr 2020 | £230,000 | View Details | |
| 44, Westhill Gardens, Radstock, Somerset, BA3 3SJ | View Details | |||
| 45, Westhill Gardens, Radstock, Somerset, BA3 3SJ | View Details | |||
| 46, Westhill Gardens, Radstock, Somerset, BA3 3SJ | 09 Dec 2021 | £225,000 | View Details | |
| 47, Westhill Gardens, Radstock, Somerset, BA3 3SJ | View Details | |||
| 48, Westhill Gardens, Radstock, Somerset, BA3 3SJ | 07 Oct 2003 | £121,000 | View Details | |
| 49, Westhill Gardens, Radstock, Somerset, BA3 3SJ | 27 Jun 2025 | £307,000 | View Details | |
| 50, Westhill Gardens, Radstock, Somerset, BA3 3SJ | 27 May 2022 | £255,000 | View Details |
Map
- Expand Map
-
Businesses in BA3 3SJ
Sorry, we have no records of businesses located within this postcode