Oriel Grove
Bath
BA2 1JE
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of BA2| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 14, Oriel Grove, Bath, Avon, BA2 1JE | 12 Apr 2021 | £290,000 | View Details | |
| 15, Oriel Grove, Bath, Avon, BA2 1JE | View Details | |||
| 16, Oriel Grove, Bath, Avon, BA2 1JE | View Details | |||
| 17, Oriel Grove, Bath, Avon, BA2 1JE | View Details | |||
| 18, Oriel Grove, Bath, Avon, BA2 1JE | 04 May 1999 | £51,000 | View Details | |
| 19, Oriel Grove, Bath, Avon, BA2 1JE | 21 Jun 2013 | £164,000 | View Details | |
| 20, Oriel Grove, Bath, Avon, BA2 1JE | 30 Oct 1996 | £47,301 | View Details | |
| 21, Oriel Grove, Bath, Avon, BA2 1JE | 12 Feb 2024 | £328,000 | View Details | |
| 22, Oriel Grove, Bath, Avon, BA2 1JE | View Details | |||
| 23, Oriel Grove, Bath, Avon, BA2 1JE | 06 Nov 2002 | £124,950 | View Details | |
| 24, Oriel Grove, Bath, Avon, BA2 1JE | View Details | |||
| 25, Oriel Grove, Bath, Avon, BA2 1JE | View Details | |||
| 26, Oriel Grove, Bath, Avon, BA2 1JE | View Details | |||
| 27, Oriel Grove, Bath, Avon, BA2 1JE | View Details | |||
| 28, Oriel Grove, Bath, Avon, BA2 1JE | View Details | |||
| 29, Oriel Grove, Bath, Avon, BA2 1JE | View Details | |||
| 30, Oriel Grove, Bath, Avon, BA2 1JE | 08 Jul 2024 | £280,000 | View Details | |
| 31, Oriel Grove, Bath, Avon, BA2 1JE | View Details | |||
| 32, Oriel Grove, Bath, Avon, BA2 1JE | View Details | |||
| 33, Oriel Grove, Bath, Avon, BA2 1JE | View Details | |||
| 34, Oriel Grove, Bath, Avon, BA2 1JE | 14 Apr 2022 | £315,000 | View Details | |
| 35, Oriel Grove, Bath, Avon, BA2 1JE | View Details | |||
| 36, Oriel Grove, Bath, Avon, BA2 1JE | View Details | |||
| 37, Oriel Grove, Bath, Avon, BA2 1JE | View Details | |||
| 38, Oriel Grove, Bath, Avon, BA2 1JE | 10 Nov 2014 | £192,500 | View Details | |
| 39, Oriel Grove, Bath, Avon, BA2 1JE | 30 Jun 2004 | £158,000 | View Details | |
| 40, Oriel Grove, Bath, Avon, BA2 1JE | View Details | |||
| 41, Oriel Grove, Bath, Avon, BA2 1JE | View Details | |||
| 42, Oriel Grove, Bath, Avon, BA2 1JE | 30 May 1997 | £55,000 | View Details | |
| 43, Oriel Grove, Bath, Avon, BA2 1JE | 02 Oct 2007 | £180,500 | View Details | |
| 44, Oriel Grove, Bath, Avon, BA2 1JE | 11 Feb 2019 | £250,000 | View Details | |
| 45, Oriel Grove, Bath, Avon, BA2 1JE | View Details | |||
| 46, Oriel Grove, Bath, Avon, BA2 1JE | 15 Dec 2011 | £173,950 | View Details | |
| 47, Oriel Grove, Bath, Avon, BA2 1JE | View Details | |||
| 48, Oriel Grove, Bath, Avon, BA2 1JE | View Details | |||
| 49, Oriel Grove, Bath, Avon, BA2 1JE | View Details | |||
| 50, Oriel Grove, Bath, Avon, BA2 1JE | View Details | |||
| 51, Oriel Grove, Bath, Avon, BA2 1JE | View Details | |||
| 52, Oriel Grove, Bath, Avon, BA2 1JE | View Details | |||
| 53, Oriel Grove, Bath, Avon, BA2 1JE | 24 Nov 2003 | £142,500 | View Details |
Map
- Expand Map
-
Businesses in BA2 1JE
| Details | |||
|---|---|---|---|
Black Panther Models Ltd - Employment and Recruitment Companies and Consultants28, Oriel Grove, Bath, Avon, BA2 1JE
|
View Details | ||
Lilybean Ltd24, Oriel Grove, Bath, Avon, BA2 1JE
|
View Details | ||