Farleigh Close
Westbury
BA13 3TF
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of BA13| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Farleigh Close, Westbury, Somerset, BA13 3TF | 16 Aug 2018 | £330,000 | View Details | |
| 2, Farleigh Close, Westbury, Somerset, BA13 3TF | View Details | |||
| 3, Farleigh Close, Westbury, Somerset, BA13 3TF | View Details | |||
| 4, Farleigh Close, Westbury, Somerset, BA13 3TF | 28 Sep 2021 | £275,000 | View Details | |
| 5, Farleigh Close, Westbury, Somerset, BA13 3TF | View Details | |||
| 6, Farleigh Close, Westbury, Somerset, BA13 3TF | 08 Jan 2021 | £262,000 | View Details | |
| 7, Farleigh Close, Westbury, Somerset, BA13 3TF | 18 Dec 2020 | £315,000 | View Details | |
| 8, Farleigh Close, Westbury, Somerset, BA13 3TF | 05 Jul 2004 | £184,000 | View Details | |
| 9, Farleigh Close, Westbury, Somerset, BA13 3TF | 29 Mar 2017 | £227,000 | View Details | |
| 10, Farleigh Close, Westbury, Somerset, BA13 3TF | 13 Feb 2004 | £160,000 | View Details | |
| 12, Farleigh Close, Westbury, Somerset, BA13 3TF | 25 Oct 2024 | £285,000 | View Details | |
| 13, Farleigh Close, Westbury, Somerset, BA13 3TF | 28 Apr 2000 | £72,500 | View Details | |
| 14, Farleigh Close, Westbury, Somerset, BA13 3TF | 11 Aug 1997 | £54,000 | View Details | |
| 15, Farleigh Close, Westbury, Somerset, BA13 3TF | 24 Nov 2006 | £145,000 | View Details | |
| 16, Farleigh Close, Westbury, Somerset, BA13 3TF | 22 Aug 2025 | £255,000 | View Details | |
| 17, Farleigh Close, Westbury, Somerset, BA13 3TF | 06 Aug 2014 | £145,000 | View Details | |
| 18, Farleigh Close, Westbury, Somerset, BA13 3TF | 12 Jul 2019 | £225,000 | View Details | |
| 19, Farleigh Close, Westbury, Somerset, BA13 3TF | 18 Sep 1996 | £48,000 | View Details | |
| 20, Farleigh Close, Westbury, Somerset, BA13 3TF | 22 Nov 2024 | £263,000 | View Details | |
| 21, Farleigh Close, Westbury, Somerset, BA13 3TF | 20 Oct 2023 | £240,000 | View Details | |
| 23, Farleigh Close, Westbury, Somerset, BA13 3TF | 16 Oct 2000 | £82,500 | View Details | |
| 25, Farleigh Close, Westbury, Somerset, BA13 3TF | 23 Jul 1999 | £63,000 | View Details | |
| 27, Farleigh Close, Westbury, Somerset, BA13 3TF | 17 Sep 2010 | £175,000 | View Details | |
| 29, Farleigh Close, Westbury, Somerset, BA13 3TF | 16 Oct 2009 | £155,000 | View Details | |
| 31, Farleigh Close, Westbury, Somerset, BA13 3TF | 26 Feb 2004 | £127,500 | View Details | |
| 33, Farleigh Close, Westbury, Somerset, BA13 3TF | 27 Jun 2024 | £262,500 | View Details | |
| 35, Farleigh Close, Westbury, Somerset, BA13 3TF | 31 May 2006 | £155,000 | View Details | |
| 37, Farleigh Close, Westbury, Somerset, BA13 3TF | 04 Jul 1997 | £68,000 | View Details | |
| 39, Farleigh Close, Westbury, Somerset, BA13 3TF | 25 Aug 2011 | £197,500 | View Details | |
| 41, Farleigh Close, Westbury, Somerset, BA13 3TF | 21 Sep 2011 | £161,000 | View Details | |
| 43, Farleigh Close, Westbury, Somerset, BA13 3TF | 04 Aug 2015 | £205,000 | View Details | |
| 45, Farleigh Close, Westbury, Somerset, BA13 3TF | 04 Oct 2019 | £215,000 | View Details |
Map
- Expand Map
-
Businesses in BA13 3TF
Sorry, we have no records of businesses located within this postcode