Walnut Close
Warminster
BA12 7BS
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of BA12| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Walnut Close, Warminster, Wiltshire, BA12 7BS | 10 Dec 1996 | £142,000 | View Details | |
| 2, Walnut Close, Warminster, Wiltshire, BA12 7BS | 25 Oct 2004 | £313,000 | View Details | |
| 3, Walnut Close, Warminster, Wiltshire, BA12 7BS | 17 Dec 2004 | £325,000 | View Details | |
| 4, Walnut Close, Warminster, Wiltshire, BA12 7BS | 24 May 2017 | £475,000 | View Details | |
| 5, Walnut Close, Warminster, Wiltshire, BA12 7BS | 06 Oct 2000 | £235,000 | View Details | |
| 6, Walnut Close, Warminster, Wiltshire, BA12 7BS | 19 Sep 2001 | £275,000 | View Details | |
| 7, Walnut Close, Warminster, Wiltshire, BA12 7BS | 17 Jul 2024 | £640,000 | View Details | |
| 8, Walnut Close, Warminster, Wiltshire, BA12 7BS | View Details | |||
| 9, Walnut Close, Warminster, Wiltshire, BA12 7BS | 11 Apr 2016 | £410,000 | View Details | |
| Search End, 9, Walnut Close, Warminster, Wiltshire, BA12 7BS | View Details | |||
| The Riding, 9, Walnut Close, Warminster, Wiltshire, BA12 7BS | View Details | |||
| 10, Walnut Close, Warminster, Wiltshire, BA12 7BS | 09 Sep 2016 | £380,000 | View Details | |
| 11, Walnut Close, Warminster, Wiltshire, BA12 7BS | 31 Jul 2008 | £499,950 | View Details | |
| New Rushford, 11, Walnut Close, Warminster, Wiltshire, BA12 7BS | View Details |
Map
- Expand Map
-
Businesses in BA12 7BS
| Details | |||
|---|---|---|---|
Genki Pilates Ltd.3, Walnut Close, Warminster, Wiltshire, BA12 7BS
T: 01985 250074
|
View Details | ||
New Valley Web Design - Web Site Design and Development5, Walnut Close, Warminster, Wiltshire, BA12 7BS
|
View Details | ||