Westfield Park South
Bath
BA1 3HT
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of BA1| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1 The Orchard, Westfield Park South, Bath, Avon, BA1 3HT | 15 Aug 2025 | £700,000 | View Details | |
| 2 The Orchard, Westfield Park South, Bath, Avon, BA1 3HT | View Details | |||
| 3 The Orchard, Westfield Park South, Bath, Avon, BA1 3HT | 02 Sep 2022 | £545,000 | View Details | |
| 4 The Orchard, Westfield Park South, Bath, Avon, BA1 3HT | 18 Mar 2022 | £490,000 | View Details | |
| 5 The Orchard, Westfield Park South, Bath, Avon, BA1 3HT | 01 Apr 1999 | £140,000 | View Details | |
| 6 The Orchard, Westfield Park South, Bath, Avon, BA1 3HT | 27 Aug 2021 | £570,000 | View Details | |
| Cwmafon, Westfield Park South, Bath, Avon, BA1 3HT | 13 Aug 2018 | £500,000 | View Details | |
| Iona, Westfield Park South, Bath, Avon, BA1 3HT | 02 Sep 2021 | £490,000 | View Details | |
| Karena, Westfield Park South, Bath, Avon, BA1 3HT | View Details | |||
| Woodview, Westfield Park South, Bath, Avon, BA1 3HT | 14 Aug 2015 | £363,000 | View Details | |
| 1, Westfield Park South, Bath, Avon, BA1 3HT | 08 Aug 2003 | £204,950 | View Details | |
| 2, Westfield Park South, Bath, Avon, BA1 3HT | 17 Dec 2021 | £462,000 | View Details | |
| 3, Westfield Park South, Bath, Avon, BA1 3HT | View Details | |||
| 4, Westfield Park South, Bath, Avon, BA1 3HT | 16 Nov 2009 | £201,000 | View Details | |
| 5, Westfield Park South, Bath, Avon, BA1 3HT | View Details | |||
| 6, Westfield Park South, Bath, Avon, BA1 3HT | 10 Aug 2018 | £365,000 | View Details | |
| 7, Westfield Park South, Bath, Avon, BA1 3HT | 16 Dec 2002 | £208,000 | View Details | |
| 8, Westfield Park South, Bath, Avon, BA1 3HT | 16 Aug 2024 | £442,200 | View Details | |
| 9, Westfield Park South, Bath, Avon, BA1 3HT | 16 Dec 1999 | £136,950 | View Details | |
| 10, Westfield Park South, Bath, Avon, BA1 3HT | 17 Dec 2018 | £410,000 | View Details | |
| 11, Westfield Park South, Bath, Avon, BA1 3HT | 03 Aug 2020 | £392,500 | View Details | |
| 12, Westfield Park South, Bath, Avon, BA1 3HT | View Details | |||
| 13, Westfield Park South, Bath, Avon, BA1 3HT | 10 Sep 2025 | £616,000 | View Details | |
| 14, Westfield Park South, Bath, Avon, BA1 3HT | 28 Apr 2000 | £145,000 | View Details | |
| 15, Westfield Park South, Bath, Avon, BA1 3HT | View Details | |||
| 16, Westfield Park South, Bath, Avon, BA1 3HT | View Details | |||
| 17, Westfield Park South, Bath, Avon, BA1 3HT | 18 Nov 2011 | £240,000 | View Details | |
| 18, Westfield Park South, Bath, Avon, BA1 3HT | View Details | |||
| 19, Westfield Park South, Bath, Avon, BA1 3HT | 14 Jun 2006 | £225,000 | View Details | |
| 20, Westfield Park South, Bath, Avon, BA1 3HT | View Details |
Map
- Expand Map
-
Businesses in BA1 3HT
| Details | |||
|---|---|---|---|
5x5 Property Limited - Estate Management Services5 The Orchard, Westfield Park South, Bath, Avon, BA1 3HT
|
View Details | ||
Clnield Ltd - IT Consultants11, Westfield Park South, Bath, Avon, BA1 3HT
|
View Details | ||