Aldershaws
Solihull
B90 1SQ
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of B90| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Aldershaws, Solihull, West Midlands, B90 1SQ | 15 May 2014 | £360,000 | View Details | |
| 2, Aldershaws, Solihull, West Midlands, B90 1SQ | 11 Dec 1998 | £109,500 | View Details | |
| 3, Aldershaws, Solihull, West Midlands, B90 1SQ | 25 Sep 2019 | £325,000 | View Details | |
| 4, Aldershaws, Solihull, West Midlands, B90 1SQ | 12 Apr 2017 | £295,000 | View Details | |
| 5, Aldershaws, Solihull, West Midlands, B90 1SQ | 16 Dec 2022 | £325,000 | View Details | |
| 6, Aldershaws, Solihull, West Midlands, B90 1SQ | 17 Sep 2007 | £234,500 | View Details | |
| 7, Aldershaws, Solihull, West Midlands, B90 1SQ | 08 Nov 2024 | £341,250 | View Details | |
| 8, Aldershaws, Solihull, West Midlands, B90 1SQ | 05 Oct 2010 | £239,950 | View Details | |
| 9, Aldershaws, Solihull, West Midlands, B90 1SQ | 06 Sep 2006 | £212,500 | View Details | |
| 10, Aldershaws, Solihull, West Midlands, B90 1SQ | 04 Dec 1998 | £110,000 | View Details | |
| 11, Aldershaws, Solihull, West Midlands, B90 1SQ | 10 Oct 2001 | £247,500 | View Details | |
| 12, Aldershaws, Solihull, West Midlands, B90 1SQ | 10 Nov 2023 | £352,000 | View Details | |
| 14, Aldershaws, Solihull, West Midlands, B90 1SQ | 05 May 2023 | £570,000 | View Details | |
| 15, Aldershaws, Solihull, West Midlands, B90 1SQ | 27 Feb 2004 | £340,000 | View Details | |
| 16, Aldershaws, Solihull, West Midlands, B90 1SQ | 08 Nov 2024 | £645,000 | View Details | |
| 17, Aldershaws, Solihull, West Midlands, B90 1SQ | 15 Aug 2013 | £376,000 | View Details | |
| 18, Aldershaws, Solihull, West Midlands, B90 1SQ | 24 May 2017 | £159,950 | View Details | |
| 19, Aldershaws, Solihull, West Midlands, B90 1SQ | 05 Nov 1999 | £184,950 | View Details | |
| 20, Aldershaws, Solihull, West Midlands, B90 1SQ | 25 Jun 1999 | £78,450 | View Details | |
| 21, Aldershaws, Solihull, West Midlands, B90 1SQ | 22 Oct 1999 | £170,000 | View Details | |
| 22, Aldershaws, Solihull, West Midlands, B90 1SQ | 19 Jan 2005 | £155,000 | View Details | |
| 23, Aldershaws, Solihull, West Midlands, B90 1SQ | 25 Jan 2019 | £340,000 | View Details | |
| 24, Aldershaws, Solihull, West Midlands, B90 1SQ | 23 Aug 2021 | £180,000 | View Details | |
| 25, Aldershaws, Solihull, West Midlands, B90 1SQ | 29 May 2014 | £249,950 | View Details | |
| 26, Aldershaws, Solihull, West Midlands, B90 1SQ | 31 Mar 2016 | £155,000 | View Details | |
| 27, Aldershaws, Solihull, West Midlands, B90 1SQ | 15 Aug 2014 | £297,000 | View Details | |
| 28, Aldershaws, Solihull, West Midlands, B90 1SQ | 06 Jan 2020 | £174,000 | View Details | |
| 29, Aldershaws, Solihull, West Midlands, B90 1SQ | 05 Dec 2008 | £226,500 | View Details | |
| 31, Aldershaws, Solihull, West Midlands, B90 1SQ | 24 Nov 2006 | £220,000 | View Details | |
| 33, Aldershaws, Solihull, West Midlands, B90 1SQ | 03 Jul 2024 | £320,000 | View Details | |
| 35, Aldershaws, Solihull, West Midlands, B90 1SQ | 26 Jun 2002 | £148,000 | View Details | |
| 37, Aldershaws, Solihull, West Midlands, B90 1SQ | 13 Jun 2003 | £199,000 | View Details | |
| Tarn House, 37, Aldershaws, Solihull, West Midlands, B90 1SQ | View Details | |||
| 39, Aldershaws, Solihull, West Midlands, B90 1SQ | 12 Aug 2016 | £272,000 | View Details | |
| 41, Aldershaws, Solihull, West Midlands, B90 1SQ | 12 Nov 1999 | £213,000 | View Details | |
| 43, Aldershaws, Solihull, West Midlands, B90 1SQ | 13 Sep 2019 | £320,000 | View Details | |
| 45, Aldershaws, Solihull, West Midlands, B90 1SQ | 01 Jun 2010 | £205,000 | View Details | |
| 47, Aldershaws, Solihull, West Midlands, B90 1SQ | 20 Jun 2022 | £365,000 | View Details | |
| 49, Aldershaws, Solihull, West Midlands, B90 1SQ | 26 Nov 1999 | £115,000 | View Details | |
| 51, Aldershaws, Solihull, West Midlands, B90 1SQ | 22 Dec 2011 | £320,000 | View Details | |
| 53, Aldershaws, Solihull, West Midlands, B90 1SQ | 28 Jan 2000 | £195,000 | View Details | |
| 55, Aldershaws, Solihull, West Midlands, B90 1SQ | 10 Jun 2025 | £400,000 | View Details | |
| 57, Aldershaws, Solihull, West Midlands, B90 1SQ | 29 Jun 2012 | £225,000 | View Details | |
| 59, Aldershaws, Solihull, West Midlands, B90 1SQ | 31 Mar 2000 | £111,950 | View Details | |
| 61, Aldershaws, Solihull, West Midlands, B90 1SQ | 27 Apr 2000 | £119,950 | View Details | |
| 63, Aldershaws, Solihull, West Midlands, B90 1SQ | 07 Nov 2025 | £300,000 | View Details |
Map
- Expand Map
-
Businesses in B90 1SQ
| Details | |||
|---|---|---|---|
Corelec Ltd - Electrical Contractors and Electricians7, Aldershaws, Solihull, West Midlands, B90 1SQ
|
View Details | ||
Dc Vehicles Ltd - Freight Services14, Aldershaws, Solihull, West Midlands, B90 1SQ
|
View Details | ||
Shannon Edge Consulting Ltd - Management and Business Consultants16, Aldershaws, Solihull, West Midlands, B90 1SQ
|
View Details | ||
Lh Communications Limited - Public Relations Consultants61, Aldershaws, Solihull, West Midlands, B90 1SQ
|
View Details | ||
My Happy Dog Ltd - Dog Training21, Aldershaws, Solihull, West Midlands, B90 1SQ
|
View Details | ||