Goldstar Way
Birmingham
B33 0YP
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of B33| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 130 Goldstar Way, Birmingham, West Midlands, B33 0YP | View Details | |||
| 1, Goldstar Way, Birmingham, West Midlands, B33 0YP | 11 Feb 2021 | £143,000 | View Details | |
| 2, Goldstar Way, Birmingham, West Midlands, B33 0YP | 16 May 2023 | £178,000 | View Details | |
| 3, Goldstar Way, Birmingham, West Midlands, B33 0YP | 10 Nov 1997 | £46,000 | View Details | |
| 4, Goldstar Way, Birmingham, West Midlands, B33 0YP | 31 Mar 2003 | £53,062 | View Details | |
| 5, Goldstar Way, Birmingham, West Midlands, B33 0YP | 27 Jul 2007 | £97,000 | View Details | |
| 6, Goldstar Way, Birmingham, West Midlands, B33 0YP | View Details | |||
| 7, Goldstar Way, Birmingham, West Midlands, B33 0YP | 12 Mar 2025 | £135,000 | View Details | |
| 8, Goldstar Way, Birmingham, West Midlands, B33 0YP | 27 Oct 1997 | £46,950 | View Details | |
| 9, Goldstar Way, Birmingham, West Midlands, B33 0YP | 03 Nov 2017 | £128,000 | View Details | |
| 11, Goldstar Way, Birmingham, West Midlands, B33 0YP | 26 Nov 2003 | £47,500 | View Details | |
| 12, Goldstar Way, Birmingham, West Midlands, B33 0YP | 17 Jul 2019 | £52,350 | View Details | |
| 14, Goldstar Way, Birmingham, West Midlands, B33 0YP | 05 Jan 2018 | £47,500 | View Details | |
| 15, Goldstar Way, Birmingham, West Midlands, B33 0YP | 29 Jun 2007 | £120,000 | View Details | |
| 16, Goldstar Way, Birmingham, West Midlands, B33 0YP | 25 Oct 2021 | £53,000 | View Details | |
| 17, Goldstar Way, Birmingham, West Midlands, B33 0YP | 25 Mar 2022 | £165,000 | View Details | |
| 18, Goldstar Way, Birmingham, West Midlands, B33 0YP | 05 Jan 2018 | £43,000 | View Details | |
| 19, Goldstar Way, Birmingham, West Midlands, B33 0YP | 20 Aug 2015 | £96,000 | View Details | |
| 20, Goldstar Way, Birmingham, West Midlands, B33 0YP | View Details | |||
| 21, Goldstar Way, Birmingham, West Midlands, B33 0YP | 16 May 2014 | £98,000 | View Details | |
| 22, Goldstar Way, Birmingham, West Midlands, B33 0YP | 16 May 2019 | £43,000 | View Details | |
| 23, Goldstar Way, Birmingham, West Midlands, B33 0YP | 17 Jan 2025 | £184,000 | View Details | |
| 24, Goldstar Way, Birmingham, West Midlands, B33 0YP | 24 Oct 2003 | £42,500 | View Details | |
| 25, Goldstar Way, Birmingham, West Midlands, B33 0YP | 31 Jul 2020 | £143,000 | View Details | |
| 26, Goldstar Way, Birmingham, West Midlands, B33 0YP | 18 Jul 2002 | £34,950 | View Details | |
| 27, Goldstar Way, Birmingham, West Midlands, B33 0YP | 20 Sep 2021 | £155,000 | View Details | |
| 28, Goldstar Way, Birmingham, West Midlands, B33 0YP | 26 Oct 2007 | £66,000 | View Details | |
| 29, Goldstar Way, Birmingham, West Midlands, B33 0YP | 24 Mar 2000 | £40,000 | View Details | |
| 30, Goldstar Way, Birmingham, West Midlands, B33 0YP | 15 Mar 2004 | £46,000 | View Details | |
| 31, Goldstar Way, Birmingham, West Midlands, B33 0YP | View Details | |||
| 32, Goldstar Way, Birmingham, West Midlands, B33 0YP | 24 Mar 2025 | £65,000 | View Details | |
| 33, Goldstar Way, Birmingham, West Midlands, B33 0YP | 15 May 2013 | £100,000 | View Details | |
| 34, Goldstar Way, Birmingham, West Midlands, B33 0YP | View Details | |||
| 35, Goldstar Way, Birmingham, West Midlands, B33 0YP | 01 Oct 2010 | £105,000 | View Details | |
| 36, Goldstar Way, Birmingham, West Midlands, B33 0YP | 15 Feb 2019 | £50,000 | View Details | |
| 37, Goldstar Way, Birmingham, West Midlands, B33 0YP | 24 Aug 2022 | £153,000 | View Details | |
| 38, Goldstar Way, Birmingham, West Midlands, B33 0YP | 02 Aug 2019 | £50,000 | View Details | |
| 39, Goldstar Way, Birmingham, West Midlands, B33 0YP | 05 Nov 2001 | £50,000 | View Details | |
| 40, Goldstar Way, Birmingham, West Midlands, B33 0YP | 10 Apr 2008 | £61,500 | View Details | |
| 42, Goldstar Way, Birmingham, West Midlands, B33 0YP | 19 Dec 2018 | £50,000 | View Details | |
| 44, Goldstar Way, Birmingham, West Midlands, B33 0YP | 11 Oct 2019 | £49,000 | View Details | |
| 45, Goldstar Way, Birmingham, West Midlands, B33 0YP | 06 Oct 2017 | £125,500 | View Details | |
| 46, Goldstar Way, Birmingham, West Midlands, B33 0YP | 13 Mar 2019 | £51,000 | View Details | |
| 47, Goldstar Way, Birmingham, West Midlands, B33 0YP | 28 Oct 2016 | £98,000 | View Details | |
| 48, Goldstar Way, Birmingham, West Midlands, B33 0YP | 26 Jun 2025 | £70,000 | View Details | |
| 49, Goldstar Way, Birmingham, West Midlands, B33 0YP | 23 Nov 2012 | £105,500 | View Details | |
| 50, Goldstar Way, Birmingham, West Midlands, B33 0YP | 23 Jun 2008 | £62,000 | View Details | |
| 51, Goldstar Way, Birmingham, West Midlands, B33 0YP | 14 Oct 2016 | £104,000 | View Details | |
| 52, Goldstar Way, Birmingham, West Midlands, B33 0YP | 17 Jun 2005 | £55,000 | View Details | |
| 53, Goldstar Way, Birmingham, West Midlands, B33 0YP | 28 Jan 2021 | £120,000 | View Details | |
| 54, Goldstar Way, Birmingham, West Midlands, B33 0YP | 09 Jul 2004 | £51,000 | View Details | |
| 55, Goldstar Way, Birmingham, West Midlands, B33 0YP | 28 Feb 2002 | £83,000 | View Details | |
| 56, Goldstar Way, Birmingham, West Midlands, B33 0YP | 15 Feb 2019 | £50,000 | View Details | |
| 57, Goldstar Way, Birmingham, West Midlands, B33 0YP | 30 Oct 2002 | £80,000 | View Details | |
| 58, Goldstar Way, Birmingham, West Midlands, B33 0YP | 25 Nov 2005 | £59,500 | View Details | |
| 59, Goldstar Way, Birmingham, West Midlands, B33 0YP | 29 Aug 2002 | £67,950 | View Details | |
| 61, Goldstar Way, Birmingham, West Midlands, B33 0YP | 30 Apr 2013 | £101,000 | View Details | |
| 63, Goldstar Way, Birmingham, West Midlands, B33 0YP | View Details | |||
| 65, Goldstar Way, Birmingham, West Midlands, B33 0YP | 10 Oct 2024 | £130,000 | View Details | |
| 67, Goldstar Way, Birmingham, West Midlands, B33 0YP | 31 Jan 1997 | £22,500 | View Details | |
| 68, Goldstar Way, Birmingham, West Midlands, B33 0YP | 24 Jun 2022 | £95,000 | View Details | |
| 70, Goldstar Way, Birmingham, West Midlands, B33 0YP | 20 Apr 2000 | £21,000 | View Details | |
| 71, Goldstar Way, Birmingham, West Midlands, B33 0YP | View Details | |||
| 72, Goldstar Way, Birmingham, West Midlands, B33 0YP | 31 Jan 2022 | £94,000 | View Details | |
| 73, Goldstar Way, Birmingham, West Midlands, B33 0YP | 08 Apr 2016 | £111,500 | View Details | |
| 74, Goldstar Way, Birmingham, West Midlands, B33 0YP | 02 Oct 2015 | £59,000 | View Details | |
| 75, Goldstar Way, Birmingham, West Midlands, B33 0YP | 09 Dec 2022 | £165,000 | View Details | |
| 76, Goldstar Way, Birmingham, West Midlands, B33 0YP | 04 Feb 2000 | £36,000 | View Details | |
| 77, Goldstar Way, Birmingham, West Midlands, B33 0YP | 21 Jun 2004 | £112,000 | View Details | |
| 78, Goldstar Way, Birmingham, West Midlands, B33 0YP | 05 Jul 2002 | £48,000 | View Details | |
| 79, Goldstar Way, Birmingham, West Midlands, B33 0YP | 13 Apr 2006 | £147,500 | View Details | |
| 80, Goldstar Way, Birmingham, West Midlands, B33 0YP | 30 Jan 2007 | £66,000 | View Details | |
| 81, Goldstar Way, Birmingham, West Midlands, B33 0YP | 04 Oct 2019 | £145,000 | View Details | |
| 82, Goldstar Way, Birmingham, West Midlands, B33 0YP | 30 Jan 2004 | £64,950 | View Details | |
| 84, Goldstar Way, Birmingham, West Midlands, B33 0YP | 05 Sep 2025 | £89,650 | View Details | |
| 86, Goldstar Way, Birmingham, West Midlands, B33 0YP | 26 Oct 2007 | £92,000 | View Details | |
| 88, Goldstar Way, Birmingham, West Midlands, B33 0YP | 01 Oct 2001 | £41,500 | View Details | |
| 90, Goldstar Way, Birmingham, West Midlands, B33 0YP | 29 Apr 2019 | £49,000 | View Details | |
| 92, Goldstar Way, Birmingham, West Midlands, B33 0YP | 31 May 1996 | £30,950 | View Details | |
| 94, Goldstar Way, Birmingham, West Midlands, B33 0YP | 21 Apr 2023 | £86,000 | View Details | |
| 96, Goldstar Way, Birmingham, West Midlands, B33 0YP | 06 Aug 2014 | £75,000 | View Details | |
| 98, Goldstar Way, Birmingham, West Midlands, B33 0YP | 12 Dec 2002 | £82,000 | View Details | |
| 100, Goldstar Way, Birmingham, West Midlands, B33 0YP | 20 Jul 2006 | £104,950 | View Details | |
| 102, Goldstar Way, Birmingham, West Midlands, B33 0YP | 28 Jul 2020 | £100,000 | View Details | |
| 104, Goldstar Way, Birmingham, West Midlands, B33 0YP | 02 Aug 2019 | £150,000 | View Details | |
| 106, Goldstar Way, Birmingham, West Midlands, B33 0YP | 19 Jun 2007 | £120,000 | View Details | |
| 108, Goldstar Way, Birmingham, West Midlands, B33 0YP | 19 Sep 2019 | £142,000 | View Details | |
| 110, Goldstar Way, Birmingham, West Midlands, B33 0YP | 15 Oct 2020 | £141,500 | View Details | |
| 112, Goldstar Way, Birmingham, West Midlands, B33 0YP | 02 Sep 2005 | £101,000 | View Details | |
| 114, Goldstar Way, Birmingham, West Midlands, B33 0YP | View Details | |||
| 116, Goldstar Way, Birmingham, West Midlands, B33 0YP | 13 Sep 2019 | £140,000 | View Details | |
| 118, Goldstar Way, Birmingham, West Midlands, B33 0YP | 30 Jul 1999 | £44,000 | View Details | |
| 120, Goldstar Way, Birmingham, West Midlands, B33 0YP | 03 Oct 2019 | £160,000 | View Details |
There are more than the 50 residential addresses shown above within this postcode.
To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.
Map
- Expand Map
-
Businesses in B33 0YP
| Details | |||
|---|---|---|---|
B&b Therapy Ltd - Education Services58, Goldstar Way, Birmingham, West Midlands, B33 0YP
|
View Details | ||
Bull Locks Limited7, Goldstar Way, Birmingham, West Midlands, B33 0YP
|
View Details | ||