Woodford Green Road
Birmingham
B28 8PH
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of B28| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1, Woodford Green Road, Birmingham, West Midlands, B28 8PH | 20 Oct 2006 | £185,000 | View Details | |
| 3, Woodford Green Road, Birmingham, West Midlands, B28 8PH | 05 Aug 2011 | £172,000 | View Details | |
| 5, Woodford Green Road, Birmingham, West Midlands, B28 8PH | 11 Jul 2025 | £311,000 | View Details | |
| 7, Woodford Green Road, Birmingham, West Midlands, B28 8PH | 27 Sep 2023 | £271,000 | View Details | |
| 9, Woodford Green Road, Birmingham, West Midlands, B28 8PH | 12 Feb 2004 | £159,950 | View Details | |
| 11, Woodford Green Road, Birmingham, West Midlands, B28 8PH | 15 Sep 1995 | £63,000 | View Details | |
| 15, Woodford Green Road, Birmingham, West Midlands, B28 8PH | View Details | |||
| 17, Woodford Green Road, Birmingham, West Midlands, B28 8PH | 30 Jun 2021 | £300,000 | View Details | |
| 19, Woodford Green Road, Birmingham, West Midlands, B28 8PH | 06 Aug 2010 | £177,000 | View Details | |
| 21, Woodford Green Road, Birmingham, West Midlands, B28 8PH | 18 Jul 2022 | £260,000 | View Details | |
| 23, Woodford Green Road, Birmingham, West Midlands, B28 8PH | 19 Oct 2001 | £103,000 | View Details | |
| 25, Woodford Green Road, Birmingham, West Midlands, B28 8PH | 05 Sep 2019 | £210,000 | View Details | |
| 27, Woodford Green Road, Birmingham, West Midlands, B28 8PH | 04 Oct 2019 | £285,000 | View Details | |
| 33, Woodford Green Road, Birmingham, West Midlands, B28 8PH | 31 Jan 1997 | £76,500 | View Details | |
| 35, Woodford Green Road, Birmingham, West Midlands, B28 8PH | 08 Dec 2022 | £285,000 | View Details | |
| 37, Woodford Green Road, Birmingham, West Midlands, B28 8PH | 02 Oct 2007 | £165,000 | View Details | |
| 39, Woodford Green Road, Birmingham, West Midlands, B28 8PH | 11 Jan 2013 | £170,000 | View Details | |
| 41, Woodford Green Road, Birmingham, West Midlands, B28 8PH | 27 May 2016 | £187,000 | View Details | |
| 43, Woodford Green Road, Birmingham, West Midlands, B28 8PH | 09 Oct 2019 | £240,000 | View Details | |
| 45, Woodford Green Road, Birmingham, West Midlands, B28 8PH | View Details | |||
| 47, Woodford Green Road, Birmingham, West Midlands, B28 8PH | 04 Nov 2024 | £280,000 | View Details | |
| 49, Woodford Green Road, Birmingham, West Midlands, B28 8PH | 04 Nov 2024 | £335,000 | View Details | |
| 51, Woodford Green Road, Birmingham, West Midlands, B28 8PH | View Details | |||
| 53, Woodford Green Road, Birmingham, West Midlands, B28 8PH | 10 Nov 2023 | £240,000 | View Details | |
| 55, Woodford Green Road, Birmingham, West Midlands, B28 8PH | View Details | |||
| 57, Woodford Green Road, Birmingham, West Midlands, B28 8PH | 30 Sep 2005 | £190,000 | View Details | |
| 59, Woodford Green Road, Birmingham, West Midlands, B28 8PH | 20 Sep 2002 | £129,000 | View Details | |
| 61, Woodford Green Road, Birmingham, West Midlands, B28 8PH | 03 Nov 2017 | £238,000 | View Details | |
| 63, Woodford Green Road, Birmingham, West Midlands, B28 8PH | View Details | |||
| 65, Woodford Green Road, Birmingham, West Midlands, B28 8PH | View Details | |||
| 67, Woodford Green Road, Birmingham, West Midlands, B28 8PH | View Details | |||
| 69, Woodford Green Road, Birmingham, West Midlands, B28 8PH | View Details | |||
| 71, Woodford Green Road, Birmingham, West Midlands, B28 8PH | 24 Oct 2007 | £185,000 | View Details | |
| 73, Woodford Green Road, Birmingham, West Midlands, B28 8PH | 12 Aug 1996 | £59,000 | View Details | |
| 75, Woodford Green Road, Birmingham, West Midlands, B28 8PH | 11 Apr 1997 | £63,000 | View Details | |
| 77, Woodford Green Road, Birmingham, West Midlands, B28 8PH | 31 Mar 2025 | £285,000 | View Details | |
| 79, Woodford Green Road, Birmingham, West Midlands, B28 8PH | 22 Jan 2013 | £189,000 | View Details |
Map
- Expand Map
-
Businesses in B28 8PH
| Details | |||
|---|---|---|---|
Mha Health Ltd - Alternative Medical Treatments and Therapies17, Woodford Green Road, Birmingham, West Midlands, B28 8PH
|
View Details | ||
Fasa Akbar Ltd - Property Developers37, Woodford Green Road, Birmingham, West Midlands, B28 8PH
|
View Details | ||
I K Optics Limited - Alternative Medical Treatments and Therapies49, Woodford Green Road, Birmingham, West Midlands, B28 8PH
T: 01200 444744
|
View Details | ||
Dahlia Creations Ltd57, Woodford Green Road, Birmingham, West Midlands, B28 8PH
|
View Details | ||
Delicious Delicatessen Ltd - Caterers53, Woodford Green Road, Birmingham, West Midlands, B28 8PH
|
View Details | ||
Prime Assist Limited - Cleaning Contracting Commercial53, Woodford Green Road, Birmingham, West Midlands, B28 8PH
|
View Details | ||