Park Hill
Birmingham
B13 8DS
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of B13| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| Flat 4106 Park Hill, Moseley, Birmingham, West Midlands, B13 8DS | View Details | |||
| 96a, Park Hill, Birmingham, West Midlands, B13 8DS | 02 May 2025 | £320,000 | View Details | |
| Flat 2, 96a, Park Hill, Birmingham, West Midlands, B13 8DS | View Details | |||
| 122a, Park Hill, Birmingham, West Midlands, B13 8DS | View Details | |||
| 66, Park Hill, Birmingham, West Midlands, B13 8DS | View Details | |||
| Flat 1, 66, Park Hill, Birmingham, West Midlands, B13 8DS | View Details | |||
| Flat 2, 66, Park Hill, Birmingham, West Midlands, B13 8DS | View Details | |||
| Flat 3, 66, Park Hill, Birmingham, West Midlands, B13 8DS | View Details | |||
| 72, Park Hill, Birmingham, West Midlands, B13 8DS | 30 Nov 2004 | £780,000 | View Details | |
| Icon House Nursing Home, 72, Park Hill, Birmingham, West Midlands, B13 8DS | View Details | |||
| Keo Lodge, 72, Park Hill, Birmingham, West Midlands, B13 8DS | View Details | |||
| 74, Park Hill, Birmingham, West Midlands, B13 8DS | View Details | |||
| 78, Park Hill, Birmingham, West Midlands, B13 8DS | View Details | |||
| 80, Park Hill, Birmingham, West Midlands, B13 8DS | 12 Nov 1996 | £141,000 | View Details | |
| 86, Park Hill, Birmingham, West Midlands, B13 8DS | View Details | |||
| 88, Park Hill, Birmingham, West Midlands, B13 8DS | 21 Aug 2015 | £695,000 | View Details | |
| 96, Park Hill, Birmingham, West Midlands, B13 8DS | 25 Jul 2022 | £1,275,000 | View Details | |
| 98, Park Hill, Birmingham, West Midlands, B13 8DS | 23 Nov 2001 | £327,500 | View Details | |
| 102, Park Hill, Birmingham, West Midlands, B13 8DS | 13 Sep 2017 | £750,000 | View Details | |
| Flat 1, 106, Park Hill, Birmingham, West Midlands, B13 8DS | View Details | |||
| Flat 2, 106, Park Hill, Birmingham, West Midlands, B13 8DS | View Details | |||
| Flat 3, 106, Park Hill, Birmingham, West Midlands, B13 8DS | View Details | |||
| Flat 4, 106, Park Hill, Birmingham, West Midlands, B13 8DS | View Details | |||
| Flat 5, 106, Park Hill, Birmingham, West Midlands, B13 8DS | View Details | |||
| 108, Park Hill, Birmingham, West Midlands, B13 8DS | 03 Sep 2010 | £630,000 | View Details | |
| Flat 1, 114, Park Hill, Birmingham, West Midlands, B13 8DS | View Details | |||
| Flat 2, 114, Park Hill, Birmingham, West Midlands, B13 8DS | View Details | |||
| Flat 3, 114, Park Hill, Birmingham, West Midlands, B13 8DS | View Details | |||
| Flat 4, 114, Park Hill, Birmingham, West Midlands, B13 8DS | View Details | |||
| Flat 5, 114, Park Hill, Birmingham, West Midlands, B13 8DS | View Details | |||
| Flat 6, 114, Park Hill, Birmingham, West Midlands, B13 8DS | View Details | |||
| Flat 7, 114, Park Hill, Birmingham, West Midlands, B13 8DS | View Details | |||
| Flat 8, 114, Park Hill, Birmingham, West Midlands, B13 8DS | View Details | |||
| Flat 1, 116, Park Hill, Birmingham, West Midlands, B13 8DS | View Details | |||
| Flat 2, 116, Park Hill, Birmingham, West Midlands, B13 8DS | View Details | |||
| Flat 3, 116, Park Hill, Birmingham, West Midlands, B13 8DS | View Details | |||
| Flat 4, 116, Park Hill, Birmingham, West Midlands, B13 8DS | View Details | |||
| Flat 5, 116, Park Hill, Birmingham, West Midlands, B13 8DS | View Details | |||
| 118, Park Hill, Birmingham, West Midlands, B13 8DS | 03 May 2019 | £662,500 | View Details | |
| 122, Park Hill, Birmingham, West Midlands, B13 8DS | 26 Jan 1996 | £75,000 | View Details | |
| 124, Park Hill, Birmingham, West Midlands, B13 8DS | 16 Jul 1999 | £26,196 | View Details | |
| Flat 1, 126, Park Hill, Birmingham, West Midlands, B13 8DS | View Details | |||
| Flat 2, 126, Park Hill, Birmingham, West Midlands, B13 8DS | View Details | |||
| Flat 3, 126, Park Hill, Birmingham, West Midlands, B13 8DS | View Details | |||
| Flat 1, 128, Park Hill, Birmingham, West Midlands, B13 8DS | View Details | |||
| Flat 2, 128, Park Hill, Birmingham, West Midlands, B13 8DS | View Details | |||
| Flat 3, 128, Park Hill, Birmingham, West Midlands, B13 8DS | View Details | |||
| Flat 4, 128, Park Hill, Birmingham, West Midlands, B13 8DS | 09 Sep 1997 | £135,000 | View Details | |
| Flat 5, 128, Park Hill, Birmingham, West Midlands, B13 8DS | View Details | |||
| Flat 6, 128, Park Hill, Birmingham, West Midlands, B13 8DS | View Details |
There are more than the 50 residential addresses shown above within this postcode.
To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.
Map
- Expand Map
-
Businesses in B13 8DS
| Details | |||
|---|---|---|---|
Jon Addis Consulting Limited - Financial Services98, Park Hill, Birmingham, West Midlands, B13 8DS
|
View Details | ||
Active Professional Healthcare Ltd - Alternative Medical Treatments and Therapies124, Park Hill, Birmingham, West Midlands, B13 8DS
|
View Details | ||
Nsee-uk Ltd - IT Consultants96, Park Hill, Birmingham, West Midlands, B13 8DS
|
View Details | ||
Keo Lodge - Residential Care Establishments72, Park Hill, Birmingham, West Midlands, B13 8DS
|
View Details | ||