Pope Street
Birmingham
B1 3BG
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of B1| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 75 Pope Street Apartment 108 Albion House, 75 Pope Street, Birmingham, B1 3BG | View Details | |||
| Albion House 75 Pope Street, Birmingham, B1 3BG | View Details | |||
| Apartment 1, Albion House, 75, Pope Street, Birmingham, West Midlands, B1 3BG | 21 Nov 2019 | £179,950 | View Details | |
| Apartment 2, Albion House, 75, Pope Street, Birmingham, West Midlands, B1 3BG | 20 Nov 2019 | £169,950 | View Details | |
| Apartment 3, Albion House, 75, Pope Street, Birmingham, West Midlands, B1 3BG | 22 Nov 2019 | £169,950 | View Details | |
| Apartment 4, Albion House, 75, Pope Street, Birmingham, West Midlands, B1 3BG | 21 Nov 2019 | £169,950 | View Details | |
| Apartment 5, Albion House, 75, Pope Street, Birmingham, West Midlands, B1 3BG | 22 Nov 2019 | £169,950 | View Details | |
| Apartment 6, Albion House, 75, Pope Street, Birmingham, West Midlands, B1 3BG | 22 Nov 2019 | £164,950 | View Details | |
| Apartment 7, Albion House, 75, Pope Street, Birmingham, West Midlands, B1 3BG | 21 Nov 2019 | £204,950 | View Details | |
| Apartment 8, Albion House, 75, Pope Street, Birmingham, West Midlands, B1 3BG | 22 Nov 2019 | £184,950 | View Details | |
| Apartment 9, Albion House, 75, Pope Street, Birmingham, West Midlands, B1 3BG | 09 Dec 2019 | £164,950 | View Details | |
| Apartment 101, Albion House, 75, Pope Street, Birmingham, West Midlands, B1 3BG | 20 Nov 2019 | £224,950 | View Details | |
| Apartment 102, Albion House, 75, Pope Street, Birmingham, West Midlands, B1 3BG | 21 Nov 2019 | £179,950 | View Details | |
| Apartment 103, Albion House, 75, Pope Street, Birmingham, West Midlands, B1 3BG | 27 Aug 2022 | £155,000 | View Details | |
| Apartment 104, Albion House, 75, Pope Street, Birmingham, West Midlands, B1 3BG | 20 Nov 2019 | £184,950 | View Details | |
| Apartment 105, Albion House, 75, Pope Street, Birmingham, West Midlands, B1 3BG | 21 Nov 2019 | £184,950 | View Details | |
| Apartment 106, Albion House, 75, Pope Street, Birmingham, West Midlands, B1 3BG | 21 Nov 2019 | £179,950 | View Details | |
| Apartment 107, Albion House, 75, Pope Street, Birmingham, West Midlands, B1 3BG | 21 Nov 2019 | £179,950 | View Details | |
| Apartment 108, Albion House, 75, Pope Street, Birmingham, West Midlands, B1 3BG | 20 Nov 2019 | £179,950 | View Details | |
| Apartment 109, Albion House, 75, Pope Street, Birmingham, West Midlands, B1 3BG | 22 Nov 2019 | £179,950 | View Details | |
| Apartment 110, Albion House, 75, Pope Street, Birmingham, West Midlands, B1 3BG | 22 Nov 2019 | £174,950 | View Details | |
| Apartment 111, Albion House, 75, Pope Street, Birmingham, West Midlands, B1 3BG | 22 Nov 2019 | £224,950 | View Details | |
| Apartment 201, Albion House, 75, Pope Street, Birmingham, West Midlands, B1 3BG | 22 Nov 2019 | £229,950 | View Details | |
| Apartment 202, Albion House, 75, Pope Street, Birmingham, West Midlands, B1 3BG | 22 Nov 2019 | £184,950 | View Details | |
| Apartment 203, Albion House, 75, Pope Street, Birmingham, West Midlands, B1 3BG | 15 Nov 2019 | £184,950 | View Details | |
| Apartment 204, Albion House, 75, Pope Street, Birmingham, West Midlands, B1 3BG | 20 Nov 2019 | £189,950 | View Details | |
| Apartment 205, Albion House, 75, Pope Street, Birmingham, West Midlands, B1 3BG | 27 Aug 2024 | £185,000 | View Details | |
| Apartment 206, Albion House, 75, Pope Street, Birmingham, West Midlands, B1 3BG | 22 Nov 2019 | £202,450 | View Details | |
| Apartment 207, Albion House, 75, Pope Street, Birmingham, West Midlands, B1 3BG | 22 Nov 2019 | £184,950 | View Details | |
| Apartment 208, Albion House, 75, Pope Street, Birmingham, West Midlands, B1 3BG | 21 Nov 2019 | £184,950 | View Details | |
| Apartment 209, Albion House, 75, Pope Street, Birmingham, West Midlands, B1 3BG | 21 Nov 2019 | £184,950 | View Details | |
| Apartment 210, Albion House, 75, Pope Street, Birmingham, West Midlands, B1 3BG | 22 Nov 2019 | £179,950 | View Details | |
| Apartment 211, Albion House, 75, Pope Street, Birmingham, West Midlands, B1 3BG | 20 Nov 2019 | £214,950 | View Details | |
| Apartment 301, Albion House, 75, Pope Street, Birmingham, West Midlands, B1 3BG | 15 May 2020 | £212,500 | View Details | |
| Apartment 302, Albion House, 75, Pope Street, Birmingham, West Midlands, B1 3BG | 30 Oct 2019 | £189,950 | View Details | |
| Apartment 303, Albion House, 75, Pope Street, Birmingham, West Midlands, B1 3BG | 30 Oct 2019 | £189,950 | View Details | |
| Apartment 304, Albion House, 75, Pope Street, Birmingham, West Midlands, B1 3BG | 30 Oct 2019 | £194,950 | View Details | |
| Apartment 305, Albion House, 75, Pope Street, Birmingham, West Midlands, B1 3BG | 13 Nov 2019 | £194,950 | View Details | |
| Apartment 306, Albion House, 75, Pope Street, Birmingham, West Midlands, B1 3BG | 01 Nov 2019 | £189,950 | View Details | |
| Apartment 307, Albion House, 75, Pope Street, Birmingham, West Midlands, B1 3BG | 30 Oct 2019 | £189,950 | View Details | |
| Apartment 308, Albion House, 75, Pope Street, Birmingham, West Midlands, B1 3BG | 13 Nov 2019 | £189,950 | View Details | |
| Apartment 309, Albion House, 75, Pope Street, Birmingham, West Midlands, B1 3BG | 30 Oct 2019 | £189,950 | View Details | |
| Apartment 310, Albion House, 75, Pope Street, Birmingham, West Midlands, B1 3BG | 30 Oct 2019 | £184,950 | View Details | |
| Apartment 311, Albion House, 75, Pope Street, Birmingham, West Midlands, B1 3BG | 30 Oct 2019 | £219,950 | View Details | |
| Apartment 401, Albion House, 75, Pope Street, Birmingham, West Midlands, B1 3BG | 30 Oct 2019 | £224,950 | View Details | |
| Apartment 402, Albion House, 75, Pope Street, Birmingham, West Midlands, B1 3BG | 11 Nov 2019 | £194,950 | View Details | |
| Apartment 403, Albion House, 75, Pope Street, Birmingham, West Midlands, B1 3BG | 30 Oct 2019 | £194,950 | View Details | |
| Apartment 404, Albion House, 75, Pope Street, Birmingham, West Midlands, B1 3BG | 30 Oct 2019 | £199,950 | View Details | |
| Apartment 405, Albion House, 75, Pope Street, Birmingham, West Midlands, B1 3BG | 08 Sep 2023 | £183,000 | View Details | |
| Apartment 406, Albion House, 75, Pope Street, Birmingham, West Midlands, B1 3BG | 30 Oct 2019 | £194,950 | View Details | |
| Apartment 407, Albion House, 75, Pope Street, Birmingham, West Midlands, B1 3BG | 30 Oct 2019 | £209,950 | View Details | |
| Apartment 408, Albion House, 75, Pope Street, Birmingham, West Midlands, B1 3BG | 30 Oct 2019 | £194,950 | View Details | |
| Apartment 409, Albion House, 75, Pope Street, Birmingham, West Midlands, B1 3BG | 30 Oct 2019 | £194,950 | View Details | |
| Apartment 410, Albion House, 75, Pope Street, Birmingham, West Midlands, B1 3BG | 30 Oct 2019 | £189,950 | View Details | |
| Apartment 411, Albion House, 75, Pope Street, Birmingham, West Midlands, B1 3BG | 30 Oct 2019 | £224,950 | View Details |
There are more than the 50 residential addresses shown above within this postcode.
To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.
Map
- Expand Map
-
Businesses in B1 3BG
| Details | |||
|---|---|---|---|
Scaffolding Management & Construction Services (uk) Limited - Scaffolds and Work Platform ErectorsApartment 107, Albion House, 75, Pope Street, Birmingham, West Midlands, B1 3BG
|
View Details | ||
Make Me A Brand Ltd - Design ConsultantsApartment 108 Albion House, Birmingham, West Midlands B1 3bg, B1 3BG
|
View Details | ||
Fuuze Ltd - Clothing Wholesale and Suppliers75 Pope Street, Apartment 108 Albion House, Birmingham, B1 3BG
|
View Details | ||