Branch Road
St. Albans
AL2 2LU
What sort of street is this?
- Who lives here
- How much properties are worth
- Which businesses are based here
Residents and Property Prices
Browse residents of AL2| Address | Last sold | Price | Occupier info | |
|---|---|---|---|---|
| 1a, Branch Road, St. Albans, Hertfordshire, AL2 2LU | 18 Jun 2021 | £550,000 | View Details | |
| The Oak House, 1a, Branch Road, St. Albans, Hertfordshire, AL2 2LU | View Details | |||
| 3a, Branch Road, St. Albans, Hertfordshire, AL2 2LU | View Details | |||
| 18a, Branch Road, St. Albans, Hertfordshire, AL2 2LU | 30 Jul 2019 | £170,000 | View Details | |
| 27a, Branch Road, St. Albans, Hertfordshire, AL2 2LU | 31 Jul 2007 | £275,000 | View Details | |
| 27b, Branch Road, St. Albans, Hertfordshire, AL2 2LU | 23 Apr 1999 | £148,000 | View Details | |
| 1, Branch Road, St. Albans, Hertfordshire, AL2 2LU | View Details | |||
| 2, Branch Road, St. Albans, Hertfordshire, AL2 2LU | View Details | |||
| 3, Branch Road, St. Albans, Hertfordshire, AL2 2LU | View Details | |||
| 4, Branch Road, St. Albans, Hertfordshire, AL2 2LU | 01 Apr 2022 | £550,000 | View Details | |
| 5, Branch Road, St. Albans, Hertfordshire, AL2 2LU | View Details | |||
| 6, Branch Road, St. Albans, Hertfordshire, AL2 2LU | View Details | |||
| 7, Branch Road, St. Albans, Hertfordshire, AL2 2LU | 15 Dec 2021 | £625,000 | View Details | |
| 8, Branch Road, St. Albans, Hertfordshire, AL2 2LU | 14 Nov 2019 | £332,500 | View Details | |
| 9, Branch Road, St. Albans, Hertfordshire, AL2 2LU | 23 May 2025 | £386,000 | View Details | |
| 10, Branch Road, St. Albans, Hertfordshire, AL2 2LU | 07 Dec 2007 | £200,000 | View Details | |
| 11, Branch Road, St. Albans, Hertfordshire, AL2 2LU | 28 Apr 2017 | £368,000 | View Details | |
| 12, Branch Road, St. Albans, Hertfordshire, AL2 2LU | View Details | |||
| 13, Branch Road, St. Albans, Hertfordshire, AL2 2LU | 20 Oct 1995 | £72,500 | View Details | |
| 15, Branch Road, St. Albans, Hertfordshire, AL2 2LU | 08 Nov 2021 | £420,000 | View Details | |
| 17, Branch Road, St. Albans, Hertfordshire, AL2 2LU | 20 Sep 2019 | £362,000 | View Details | |
| 18, Branch Road, St. Albans, Hertfordshire, AL2 2LU | 04 Apr 2019 | £170,000 | View Details | |
| 19, Branch Road, St. Albans, Hertfordshire, AL2 2LU | 07 Dec 2007 | £285,000 | View Details | |
| 20, Branch Road, St. Albans, Hertfordshire, AL2 2LU | 12 Jul 2012 | £211,000 | View Details | |
| 21, Branch Road, St. Albans, Hertfordshire, AL2 2LU | 08 Aug 2007 | £249,950 | View Details | |
| 22, Branch Road, St. Albans, Hertfordshire, AL2 2LU | 21 Jun 2002 | £154,000 | View Details | |
| 23, Branch Road, St. Albans, Hertfordshire, AL2 2LU | 29 Mar 2021 | £366,000 | View Details | |
| 24, Branch Road, St. Albans, Hertfordshire, AL2 2LU | View Details | |||
| 25, Branch Road, St. Albans, Hertfordshire, AL2 2LU | 23 Apr 1999 | £106,000 | View Details | |
| 26, Branch Road, St. Albans, Hertfordshire, AL2 2LU | 11 Jun 2015 | £345,000 | View Details | |
| 27, Branch Road, St. Albans, Hertfordshire, AL2 2LU | 14 Oct 2022 | £430,000 | View Details | |
| 28, Branch Road, St. Albans, Hertfordshire, AL2 2LU | View Details | |||
| 29, Branch Road, St. Albans, Hertfordshire, AL2 2LU | View Details | |||
| 30, Branch Road, St. Albans, Hertfordshire, AL2 2LU | 09 Jun 2017 | £385,000 | View Details | |
| 31, Branch Road, St. Albans, Hertfordshire, AL2 2LU | View Details | |||
| 32, Branch Road, St. Albans, Hertfordshire, AL2 2LU | 23 Jun 2015 | £302,500 | View Details | |
| Mulberry Cottage, 32, Branch Road, St. Albans, Hertfordshire, AL2 2LU | View Details | |||
| 33, Branch Road, St. Albans, Hertfordshire, AL2 2LU | View Details | |||
| 34, Branch Road, St. Albans, Hertfordshire, AL2 2LU | 09 Sep 2011 | £146,500 | View Details | |
| 35, Branch Road, St. Albans, Hertfordshire, AL2 2LU | View Details | |||
| 36, Branch Road, St. Albans, Hertfordshire, AL2 2LU | 04 Oct 2024 | £380,000 | View Details | |
| 37, Branch Road, St. Albans, Hertfordshire, AL2 2LU | 07 Jan 1998 | £55,000 | View Details | |
| 38, Branch Road, St. Albans, Hertfordshire, AL2 2LU | 20 Aug 2021 | £340,000 | View Details | |
| 39, Branch Road, St. Albans, Hertfordshire, AL2 2LU | View Details | |||
| 40, Branch Road, St. Albans, Hertfordshire, AL2 2LU | 03 Oct 2024 | £705,000 | View Details | |
| 41, Branch Road, St. Albans, Hertfordshire, AL2 2LU | 21 May 2014 | £262,000 | View Details | |
| 43, Branch Road, St. Albans, Hertfordshire, AL2 2LU | 08 Aug 2025 | £407,500 | View Details | |
| 45, Branch Road, St. Albans, Hertfordshire, AL2 2LU | 08 Jan 2010 | £240,000 | View Details | |
| 47, Branch Road, St. Albans, Hertfordshire, AL2 2LU | 04 Feb 2025 | £375,000 | View Details | |
| 49, Branch Road, St. Albans, Hertfordshire, AL2 2LU | 31 May 2024 | £380,000 | View Details | |
| 51, Branch Road, St. Albans, Hertfordshire, AL2 2LU | 18 Jul 2016 | £570,000 | View Details |
There are more than the 50 residential addresses shown above within this postcode.
To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.
Map
- Expand Map
-
Businesses in AL2 2LU
| Details | |||
|---|---|---|---|
Mocha&moon Ltd - Hairdressers (Unisex)1, Branch Road, St. Albans, Hertfordshire, AL2 2LU
|
View Details | ||
Emsar Limited - Electrical Contractors and Electricians5, Branch Road, St. Albans, Hertfordshire, AL2 2LU
|
View Details | ||