Flat 1
Britannia Building, 12
Ebenezer Street
London
Islington
London
N1 7RP
Latest Purchase Price: £335,000 (09 Jan 2006)
County Court History:
Search Court Judgments| Flat 22, 12 Ebenezer Street | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 2013 | |
| Flat 10, 12 Ebenezer Street | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 2013 | |
| Flat 11, 12 Ebenezer Street | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 2013 | |
| Flat 12, 12 Ebenezer Street | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 2013 | |
| Flat 13, 12 Ebenezer Street | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 2013 | |
| Flat 14, 12 Ebenezer Street | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 2013 | |
| Flat 16, 12 Ebenezer Street | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 2013 | |
| Flat 18, 12 Ebenezer Street | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 2013 | |
| Flat 19, 12 Ebenezer Street | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 2013 | |
| Flat 2, 12 Ebenezer Street | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 2013 | |
| Flat 20, 12 Ebenezer Street | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 2013 | |
Date Sold
Price
09 Jan 2006
Date Sold
Price
05 Jan 2006
28 Apr 2006
Date Sold
Price
10 Mar 2006
Date Sold
Price
21 Dec 2005
Date Sold
Price
10 Feb 2006
26 Aug 2008
Date Sold
Price
17 Mar 2006
10 Aug 2007
Date Sold
Price
10 Feb 2006
Date Sold
Price
10 Jul 2006
Date Sold
Price
29 Dec 2005
Date Sold
Price
20 Feb 2006