Flat 8
Sunderland Point, 1
Hull Place
London
Victoria Dock
London
E16 2SN
Latest Purchase Price: £249,995 (30 May 2002)
County Court History:
Search Court Judgments| Flat 41, 1 Hull Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 2013 | |
| Flat 1, 1 Hull Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 2013 | |
| Flat 10, 1 Hull Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 2013 | |
| Flat 11, 1 Hull Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 2013 | |
| Flat 12, 1 Hull Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 2013 | |
| Flat 13, 1 Hull Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 2013 | |
| Flat 14, 1 Hull Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 2013 | |
| Flat 15, 1 Hull Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 2013 | |
| Flat 16, 1 Hull Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 2013 | |
| Flat 17, 1 Hull Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 2013 | |
| Flat 18, 1 Hull Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 2013 | |
Date Sold
Price
30 Sep 2002
18 Apr 2006
Date Sold
Price
15 Apr 2002
13 Apr 2005