6
Harmondsworth Road
West Drayton
Middlesex
UB7 9JS
Latest Purchase Price: £178,000 (18 Dec 2006)
County Court History:
Search Court Judgments| 10 Harmondsworth Road | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 2013 | |
| 12 Harmondsworth Road | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 2013 | |
| 14 Harmondsworth Road | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 2013 | |
| 16 Harmondsworth Road | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 2013 | |
| 18 Harmondsworth Road | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 2013 | |
| 2 Harmondsworth Road | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 2013 | |
| 4 Harmondsworth Road | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 2013 | |
| 8 Harmondsworth Road | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 2013 | |
Date Sold
Price
13 Feb 2002
25 Sep 2003
16 May 2005