204
Ashbourne Road
Mitcham
Surrey
CR4 2DR
Latest Purchase Price: £137,000 (22 Jun 2011)
County Court History:
Search Court Judgments| 194 Ashbourne Road | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 2013 | |
| 196 Ashbourne Road | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 2013 | |
| 198 Ashbourne Road | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 2013 | |
| 200 Ashbourne Road | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 2013 | |
| 202 Ashbourne Road | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 2013 | |
| 206 Ashbourne Road | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 2013 | |
| 208 Ashbourne Road | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 2013 | |
| 212 Ashbourne Road | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 2013 | |
| 214 Ashbourne Road | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 2013 | |
| 216 Ashbourne Road | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 2013 | |
Date Sold
Price
24 Feb 2000
20 Apr 2000
05 Oct 2001
05 Jan 2006