Flat 4
Clarrisa House
Cordelia Street
London
Poplar
London
E14 6AR
Latest Purchase Price: £151,500 (14 Mar 2003)
County Court History:
Search Court Judgments| 1, Cordelia Street | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 2013 | |
| 10, Cordelia Street | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 2013 | |
| 11, Cordelia Street | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 2013 | |
| 12, Cordelia Street | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 2013 | |
| 13, Cordelia Street | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 2013 | |
| 15, Cordelia Street | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 2013 | |
| 16, Cordelia Street | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 2013 | |
| 2, Cordelia Street | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 2013 | |
| 4, Cordelia Street | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 2013 | |
| 5, Cordelia Street | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 2013 | |
Date Sold
Price
17 Dec 2004
05 Jun 2005