| 74, Ham Road | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
| 80, Ham Road | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
| 82, Ham Road | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
| 82A, Ham Road | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
| Flat 1, Ham Road | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
| Flat 3, Ham Road | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
| Flat 4, Ham Road | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
Date Sold
Price
28 Feb 2008
05 Mar 2008
11 Mar 2008
19 Mar 2008
Date Sold
Price
17 Dec 2004
22 Feb 2006
02 Mar 2007
Check for judgements, orders and fines on the only publicly accessible records.
Millions of people and businesses have records on the Trust Online registers which includes CCJs, administration orders, child support agency liability orders, high court judgements, fine defauls from magistrates court, tribunal awards and much more.
Whether you're checking out tenants, landlords, tradespeople, businesses or even potential employees, at Only £8.00, its always safer to check here first!
Access County Court Judgements nowSee Sample Records