Latest Purchase Price: £104,000 (19 Mar 2010)
County Court History:
Search Court Judgments| 4 Middle Path | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 2013 | |
| 40 Middle Path | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 2013 | |
| 42 Middle Path | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 2013 | |
| 44 Middle Path | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 2013 | |
| 46 Middle Path | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 2013 | |
| 46A Middle Path | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 2013 | |
Date Sold
Price
12 Feb 1999
24 Oct 2003
17 Feb 2006
Date Sold
Price
29 Jan 1999
01 Jun 2001
22 Jul 2011
Date Sold
Price
07 May 1999
26 May 2000
15 Jun 2001
02 Jun 2004
Date Sold
Price
29 Sep 2000
14 Jun 2002
14 Nov 2003
14 May 2009