| 1, Kingswood Road | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
| 1, Dashwood Road | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
| 1, Devonshire Place | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
| 517, Bury New Road | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
| 519, Bury New Road | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
Date Sold
Price
01 Apr 2010
Date Sold
Price
14 Dec 2001
10 Mar 2004
15 Oct 2004
Date Sold
Price
06 Jun 2008
Date Sold
Price
15 Nov 2000
Date Sold
Price
12 Nov 1999
06 Sep 2002
08 Sep 2006
Date Sold
Price
21 Feb 2006
Date Sold
Price
10 Sep 2003
Date Sold
Price
17 May 2004
08 Dec 2006
30 Oct 2009
01 Apr 2010
Date Sold
Price
20 Oct 2006
Check for judgements, orders and fines on the only publicly accessible records.
Millions of people and businesses have records on the Trust Online registers which includes CCJs, administration orders, child support agency liability orders, high court judgements, fine defauls from magistrates court, tribunal awards and much more.
Whether you're checking out tenants, landlords, tradespeople, businesses or even potential employees, at Only £8.00, its always safer to check here first!
Access County Court Judgements nowSee Sample Records