Latest Purchase Price: £90,000 (30 Jul 2004)
| 13, Gladstone Street | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
| 14, Gladstone Street | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
| 15, Gladstone Street | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
| 16, Gladstone Street | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
| 18, Gladstone Street | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
| 19, Gladstone Street | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
| 20, Gladstone Street | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
| 21, Gladstone Street | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
Date Sold
Price
26 Mar 2001
20 Sep 2001
30 Jun 2006
Check for judgements, orders and fines on the only publicly accessible records.
Millions of people and businesses have records on the Trust Online registers which includes CCJs, administration orders, child support agency liability orders, high court judgements, fine defauls from magistrates court, tribunal awards and much more.
Whether you're checking out tenants, landlords, tradespeople, businesses or even potential employees, at Only £8.00, its always safer to check here first!
Access County Court Judgements nowSee Sample Records