What sort of street is this? Find out who lives here, how much properties are worth, which businesses are based here, and demographic profile data about the area!
| Address | Occupants | Sold Price |
|---|---|---|
| Woodside, Higher Heath, Whitchurch, Shropshire, SY13 2JA | View Occupants | |
| The Mill House, Higher Heath, Whitchurch, Shropshire, SY13 2JA | View Occupants | |
| Pine Lodge, Higher Heath, Whitchurch, Shropshire, SY13 2JA | View Occupants | |
| Beech Cottage, Higher Heath, Whitchurch, Shropshire, SY13 2JA | View Occupants | |
| The Haven, Higher Heath, Whitchurch, Shropshire, SY13 2JA | View Occupants | £139,000 15/12/1999 |
| The Flat, Old Mill House, London Road, Higher Heath, Whitchurch, Shropshire, SY13 2JA | View Occupants | |
| Woodside Cottage, Twemlows Bigwood, Higher Heath, Whitchurch, Shropshire, SY13 2JA | View Occupants |
Area: SY13 2JA
Area Type: Affluent Home Owning Couples & Families In Large Houses
Slightly younger, these couples and families are reaching the pinnacle of their careers. The majority live in mortgaged or owned large detached and semi-detached properties in rural areas. With children of all ages at home, most households have at least two or three cars. Occupations vary from professional and white collar through to senior positions in blue collar and rural trades. Investor activity is above average. This group tends to be low risk and receptive to appropriate direct mail and mail order services. Internet usage is high and regional newspapers are frequently read alongside quality titles.