What sort of street is this? Find out who lives here, how much properties are worth, which businesses are based here, and demographic profile data about the area!
| Address | Occupants | Sold Price |
|---|---|---|
| 1, Beaumanor Gardens, Eltham, London, SE9 3HG | View Occupants | £165,000 23/01/2002 |
| 10, Beaumanor Gardens, Eltham, London, SE9 3HG | View Occupants | |
| 11, Beaumanor Gardens, Eltham, London, SE9 3HG | View Occupants | |
| 12, Beaumanor Gardens, Eltham, London, SE9 3HG | View Occupants | |
| 2, Beaumanor Gardens, Eltham, London, SE9 3HG | View Occupants | £238,000 30/04/2010 |
| 3, Beaumanor Gardens, Eltham, London, SE9 3HG | View Occupants | £196,000 16/01/2006 |
| 4, Beaumanor Gardens, Eltham, London, SE9 3HG | View Occupants | |
| 5, Beaumanor Gardens, Eltham, London, SE9 3HG | View Occupants | |
| 6, Beaumanor Gardens, Eltham, London, SE9 3HG | View Occupants | |
| 7, Beaumanor Gardens, Eltham, London, SE9 3HG | View Occupants | |
| 8, Beaumanor Gardens, Eltham, London, SE9 3HG | View Occupants | |
| 9, Beaumanor Gardens, Eltham, London, SE9 3HG | View Occupants | £215,000 28/04/2006 |
Area: SE9 3HG
Area Type: Less Affluent Family Neighbourhoods
These well established neighbourhoods comprise of moderately priced semi-detached and terraced properties in small towns and suburbs. These are typically family areas although we do see some individuals living alone or co-habiting. Less affluent and less educated than those in the "Comfortable Mixed Tenure" group, these residents are either starting out in their careers, bringing in a single income to support a family household or merely working in lower paid positions. Their credit risk reflects the national average. They are frequent users of the internet and typically purchase from catalogues.