What sort of street is this? Find out who lives here, how much properties are worth, which businesses are based here, and demographic profile data about the area!
| Address | Occupants | Sold Price |
|---|---|---|
| 1, Furzy Park, Haverfordwest, Dyfed, SA61 1HG | View Occupants | |
| 10, Furzy Park, Haverfordwest, Dyfed, SA61 1HG | View Occupants | |
| 11, Furzy Park, Haverfordwest, Dyfed, SA61 1HG | View Occupants | £117,000 27/10/2004 |
| 12, Furzy Park, Haverfordwest, Dyfed, SA61 1HG | View Occupants | |
| 13, Furzy Park, Haverfordwest, Dyfed, SA61 1HG | View Occupants | £60,000 24/09/2009 |
| 14, Furzy Park, Haverfordwest, Dyfed, SA61 1HG | View Occupants | |
| 15, Furzy Park, Haverfordwest, Dyfed, SA61 1HG | View Occupants | £45,950 01/12/2000 |
| 16, Furzy Park, Haverfordwest, Dyfed, SA61 1HG | View Occupants | |
| 17, Furzy Park, Haverfordwest, Dyfed, SA61 1HG | View Occupants | £43,950 12/01/2001 |
| 18, Furzy Park, Haverfordwest, Dyfed, SA61 1HG | View Occupants | £136,000 16/11/2006 |
| 19, Furzy Park, Haverfordwest, Dyfed, SA61 1HG | View Occupants | £39,950 12/04/2001 |
| 20, Furzy Park, Haverfordwest, Dyfed, SA61 1HG | View Occupants | £135,000 08/12/2006 |
| 21, Furzy Park, Haverfordwest, Dyfed, SA61 1HG | View Occupants | £127,000 30/03/2006 |
| 22, Furzy Park, Haverfordwest, Dyfed, SA61 1HG | View Occupants | £43,950 10/01/2001 |
| 23, Furzy Park, Haverfordwest, Dyfed, SA61 1HG | View Occupants | £43,950 08/12/2000 |
| 24, Furzy Park, Haverfordwest, Dyfed, SA61 1HG | View Occupants | £142,500 11/05/2007 |
| 25, Furzy Park, Haverfordwest, Dyfed, SA61 1HG | View Occupants | £107,000 21/01/2005 |
| 26, Furzy Park, Haverfordwest, Dyfed, SA61 1HG | View Occupants | £39,950 12/01/2001 |
| 27, Furzy Park, Haverfordwest, Dyfed, SA61 1HG | View Occupants | £135,000 15/06/2007 |
| 28, Furzy Park, Haverfordwest, Dyfed, SA61 1HG | View Occupants | £43,950 15/12/2000 |
| 29, Furzy Park, Haverfordwest, Dyfed, SA61 1HG | View Occupants | £130,000 27/09/2010 |
| 3, Furzy Park, Haverfordwest, Dyfed, SA61 1HG | View Occupants | |
| 30, Furzy Park, Haverfordwest, Dyfed, SA61 1HG | View Occupants | £47,950 02/02/2001 |
| 31, Furzy Park, Haverfordwest, Dyfed, SA61 1HG | View Occupants | £43,950 07/12/2000 |
| 32, Furzy Park, Haverfordwest, Dyfed, SA61 1HG | View Occupants | £47,950 26/01/2001 |
| 33, Furzy Park, Haverfordwest, Dyfed, SA61 1HG | View Occupants | £127,750 15/09/2005 |
| 34, Furzy Park, Haverfordwest, Dyfed, SA61 1HG | View Occupants | £140,000 13/02/2008 |
| 35, Furzy Park, Haverfordwest, Dyfed, SA61 1HG | View Occupants | £48,950 15/12/2000 |
| 36, Furzy Park, Haverfordwest, Dyfed, SA61 1HG | View Occupants | £145,000 04/07/2007 |
| 38, Furzy Park, Haverfordwest, Dyfed, SA61 1HG | View Occupants | |
| 40, Furzy Park, Haverfordwest, Dyfed, SA61 1HG | View Occupants | £146,000 05/01/2006 |
| 42, Furzy Park, Haverfordwest, Dyfed, SA61 1HG | View Occupants | £50,950 25/05/2001 |
| 5, Furzy Park, Haverfordwest, Dyfed, SA61 1HG | View Occupants | |
| 7, Furzy Park, Haverfordwest, Dyfed, SA61 1HG | View Occupants | £89,000 20/02/2004 |
| 9, Furzy Park, Haverfordwest, Dyfed, SA61 1HG | View Occupants | £45,950 08/12/2000 |
Area: SA61 1HG
Area Type: Affluent Home Owning Couples & Families In Large Houses
Slightly younger, these couples and families are reaching the pinnacle of their careers. The majority live in mortgaged or owned large detached and semi-detached properties in rural areas. With children of all ages at home, most households have at least two or three cars. Occupations vary from professional and white collar through to senior positions in blue collar and rural trades. Investor activity is above average. This group tends to be low risk and receptive to appropriate direct mail and mail order services. Internet usage is high and regional newspapers are frequently read alongside quality titles.