What sort of street is this? Find out who lives here, how much properties are worth, which businesses are based here, and demographic profile data about the area!
| Address | Occupants | Sold Price |
|---|---|---|
| 1, Nile Street, Emsworth, Hampshire, PO10 7EE | View Occupants | |
| 10, Nile Street, Emsworth, Hampshire, PO10 7EE | View Occupants | £310,250 30/05/2003 |
| 14, Nile Street, Emsworth, Hampshire, PO10 7EE | View Occupants | |
| 16, Nile Street, Emsworth, Hampshire, PO10 7EE | View Occupants | £315,000 25/09/2003 |
| 17, Nile Street, Emsworth, Hampshire, PO10 7EE | View Occupants | |
| 18, Nile Street, Emsworth, Hampshire, PO10 7EE | View Occupants | |
| 19, Nile Street, Emsworth, Hampshire, PO10 7EE | View Occupants | |
| 2, Nile Street, Emsworth, Hampshire, PO10 7EE | View Occupants | £172,000 16/03/2001 |
| Soutwinds, 2, Nile Street, Nile St., Emsworth, Hampshire, PO10 7EE | View Occupants | |
| 20, Nile Street, Emsworth, Hampshire, PO10 7EE | View Occupants | £250,000 07/01/2002 |
| 21, Nile Street, Emsworth, Hampshire, PO10 7EE | View Occupants | |
| 23, Nile Street, Emsworth, Hampshire, PO10 7EE | View Occupants | |
| 2a, Nile Street, Emsworth, Hampshire, PO10 7EE | View Occupants | £330,000 25/02/2008 |
| 2b, Nile Street, Emsworth, Hampshire, PO10 7EE | View Occupants | |
| 2c, Nile Street, Emsworth, Hampshire, PO10 7EE | View Occupants | £200,000 15/08/2003 |
| 3, Nile Street, Emsworth, Hampshire, PO10 7EE | View Occupants | £270,000 26/02/2010 |
| 4, Nile Street, Emsworth, Hampshire, PO10 7EE | View Occupants | £420,000 16/11/2012 |
| 6, Nile Street, Emsworth, Hampshire, PO10 7EE | View Occupants | |
| 7, Nile Street, Emsworth, Hampshire, PO10 7EE | View Occupants | £245,000 14/04/2005 |
| 8, Nile Street, Emsworth, Hampshire, PO10 7EE | View Occupants | |
| 9, Nile Street, Emsworth, Hampshire, PO10 7EE | View Occupants | £139,950 01/04/1999 |
| Picton House, 9, Nile Street, Nile St., Emsworth, Hampshire, PO10 7EE | View Occupants |
Area: PO10 7EE
Area Type: Less Affluent Family Neighbourhoods
These well established neighbourhoods comprise of moderately priced semi-detached and terraced properties in small towns and suburbs. These are typically family areas although we do see some individuals living alone or co-habiting. Less affluent and less educated than those in the "Comfortable Mixed Tenure" group, these residents are either starting out in their careers, bringing in a single income to support a family household or merely working in lower paid positions. Their credit risk reflects the national average. They are frequent users of the internet and typically purchase from catalogues.