Grosvenor Gardens, St Neots, PE19 1DL

What sort of street is this? Find out who lives here, how much properties are worth, which businesses are based here, and demographic profile data about the area!

Address Occupants Sold Price
1, Grosvenor Gardens, St Neots, Cambridgeshire, PE19 1DL View Occupants £124,000 08/09/2006
10, Grosvenor Gardens, St Neots, Cambridgeshire, PE19 1DL View Occupants £42,000 28/09/1999
11, Grosvenor Gardens, St Neots, Cambridgeshire, PE19 1DL View Occupants £80,000 28/02/2003
12, Grosvenor Gardens, St Neots, Cambridgeshire, PE19 1DL View Occupants £76,500 17/06/2002
13, Grosvenor Gardens, St Neots, Cambridgeshire, PE19 1DL View Occupants £129,000 11/08/2006
14, Grosvenor Gardens, St Neots, Cambridgeshire, PE19 1DL View Occupants £43,000 31/03/2000
15, Grosvenor Gardens, St Neots, Cambridgeshire, PE19 1DL View Occupants
16, Grosvenor Gardens, St Neots, Cambridgeshire, PE19 1DL View Occupants £53,000 31/08/2001
17, Grosvenor Gardens, St Neots, Cambridgeshire, PE19 1DL View Occupants £115,000 26/10/2005
18, Grosvenor Gardens, St Neots, Cambridgeshire, PE19 1DL View Occupants £123,000 01/09/2004
19, Grosvenor Gardens, St Neots, Cambridgeshire, PE19 1DL View Occupants £59,995 30/04/2001
2, Grosvenor Gardens, St Neots, Cambridgeshire, PE19 1DL View Occupants
20, Grosvenor Gardens, St Neots, Cambridgeshire, PE19 1DL View Occupants £116,000 01/02/2006
21, Grosvenor Gardens, St Neots, Cambridgeshire, PE19 1DL View Occupants
22, Grosvenor Gardens, St Neots, Cambridgeshire, PE19 1DL View Occupants £112,200 08/12/2005
23, Grosvenor Gardens, St Neots, Cambridgeshire, PE19 1DL View Occupants
24, Grosvenor Gardens, St Neots, Cambridgeshire, PE19 1DL View Occupants £54,500 28/02/2001
25, Grosvenor Gardens, St Neots, Cambridgeshire, PE19 1DL View Occupants £99,950 01/10/2004
26, Grosvenor Gardens, St Neots, Cambridgeshire, PE19 1DL View Occupants £65,000 30/07/2002
27, Grosvenor Gardens, St Neots, Cambridgeshire, PE19 1DL View Occupants £116,000 26/01/2012
28, Grosvenor Gardens, St Neots, Cambridgeshire, PE19 1DL View Occupants £117,000 20/08/2010
4, Grosvenor Gardens, St Neots, Cambridgeshire, PE19 1DL View Occupants £53,000 14/07/2000
5, Grosvenor Gardens, St Neots, Cambridgeshire, PE19 1DL View Occupants
6, Grosvenor Gardens, St Neots, Cambridgeshire, PE19 1DL View Occupants £94,500 22/03/2004
7, Grosvenor Gardens, St Neots, Cambridgeshire, PE19 1DL View Occupants £115,000 28/08/2012
8, Grosvenor Gardens, St Neots, Cambridgeshire, PE19 1DL View Occupants
9, Grosvenor Gardens, St Neots, Cambridgeshire, PE19 1DL View Occupants

Sorry, we have no records of businesses located within this postcode

Area Profile Data

Area: PE19 1DL
Area Type: Poorer Family & Single Parent Households

Comprising singles, couples and families, these neighbourhoods are exemplified by council and housing association tenants. However some of the types within this group are mortgagees. Situated in poorer suburbs and small towns they typically reside in low rise flats, semis and terraces. Poorly educated, these residents are mainly employed in low paid unskilled and blue collar occupations, with some working in offices. There are many households with a single income, some of those being single parents. Levels of unemployment and payment default feature significantly in these areas.