What sort of street is this? Find out who lives here, how much properties are worth, which businesses are based here, and demographic profile data about the area!
| Address | Occupants | Sold Price |
|---|---|---|
| 1, Chapel Close, Wantage, Oxfordshire, OX12 7DY | View Occupants | £167,995 17/12/2004 |
| 10, Chapel Close, Wantage, Oxfordshire, OX12 7DY | View Occupants | £90,000 20/03/2008 |
| 12, Chapel Close, Wantage, Oxfordshire, OX12 7DY | View Occupants | £150,000 02/11/2011 |
| 15, Chapel Close, Wantage, Oxfordshire, OX12 7DY | View Occupants | |
| 16, Chapel Close, Wantage, Oxfordshire, OX12 7DY | View Occupants | £220,000 25/02/2005 |
| 17, Chapel Close, Wantage, Oxfordshire, OX12 7DY | View Occupants | £249,995 04/03/2005 |
| 18, Chapel Close, Wantage, Oxfordshire, OX12 7DY | View Occupants | |
| 19, Chapel Close, Wantage, Oxfordshire, OX12 7DY | View Occupants | £68,800 18/12/2009 |
| 2, Chapel Close, Wantage, Oxfordshire, OX12 7DY | View Occupants | £161,995 17/12/2004 |
| 20, Chapel Close, Wantage, Oxfordshire, OX12 7DY | View Occupants | £180,000 13/10/2006 |
| 22, Chapel Close, Wantage, Oxfordshire, OX12 7DY | View Occupants | |
| 23, Chapel Close, Wantage, Oxfordshire, OX12 7DY | View Occupants | |
| 24, Chapel Close, Wantage, Oxfordshire, OX12 7DY | View Occupants | |
| 25, Chapel Close, Wantage, Oxfordshire, OX12 7DY | View Occupants | £91,000 09/05/2008 |
| 26, Chapel Close, Wantage, Oxfordshire, OX12 7DY | View Occupants | |
| 27, Chapel Close, Wantage, Oxfordshire, OX12 7DY | View Occupants | £62,000 26/10/2005 |
| 28, Chapel Close, Wantage, Oxfordshire, OX12 7DY | View Occupants | £141,000 25/01/2013 |
| 29, Chapel Close, Wantage, Oxfordshire, OX12 7DY | View Occupants | |
| 3, Chapel Close, Wantage, Oxfordshire, OX12 7DY | View Occupants | £246,750 01/12/2006 |
| 30, Chapel Close, Wantage, Oxfordshire, OX12 7DY | View Occupants | £62,000 28/10/2005 |
| 32, Chapel Close, Wantage, Oxfordshire, OX12 7DY | View Occupants | |
| 33, Chapel Close, Wantage, Oxfordshire, OX12 7DY | View Occupants | £70,000 18/07/2007 |
| 34, Chapel Close, Wantage, Oxfordshire, OX12 7DY | View Occupants | |
| 35, Chapel Close, Wantage, Oxfordshire, OX12 7DY | View Occupants | £280,000 19/12/2007 |
| 36, Chapel Close, Wantage, Oxfordshire, OX12 7DY | View Occupants | £265,000 28/02/2008 |
| 38, Chapel Close, Wantage, Oxfordshire, OX12 7DY | View Occupants | £250,000 17/08/2007 |
| 39, Chapel Close, Wantage, Oxfordshire, OX12 7DY | View Occupants | £250,000 18/07/2008 |
| 40, Chapel Close, Wantage, Oxfordshire, OX12 7DY | View Occupants | £246,000 29/08/2006 |
| 41, Chapel Close, Wantage, Oxfordshire, OX12 7DY | View Occupants | £238,000 15/08/2005 |
| 43, Chapel Close, Wantage, Oxfordshire, OX12 7DY | View Occupants | £225,995 01/07/2005 |
| 44, Chapel Close, Wantage, Oxfordshire, OX12 7DY | View Occupants | £247,000 01/10/2012 |
| 47, Chapel Close, Wantage, Oxfordshire, OX12 7DY | View Occupants | £249,995 13/09/2005 |
| 48, Chapel Close, Wantage, Oxfordshire, OX12 7DY | View Occupants | £247,995 02/09/2005 |
| 49, Chapel Close, Wantage, Oxfordshire, OX12 7DY | View Occupants | £172,000 13/03/2009 |
| 5, Chapel Close, Wantage, Oxfordshire, OX12 7DY | View Occupants | £262,000 26/02/2007 |
| 50, Chapel Close, Wantage, Oxfordshire, OX12 7DY | View Occupants | £225,000 27/01/2006 |
| 51, Chapel Close, Wantage, Oxfordshire, OX12 7DY | View Occupants | £248,000 10/05/2007 |
| 7, Chapel Close, Wantage, Oxfordshire, OX12 7DY | View Occupants | £175,000 22/06/2005 |
Area: OX12 7DY
Area Type: Poorer Family & Single Parent Households
Comprising singles, couples and families, these neighbourhoods are exemplified by council and housing association tenants. However some of the types within this group are mortgagees. Situated in poorer suburbs and small towns they typically reside in low rise flats, semis and terraces. Poorly educated, these residents are mainly employed in low paid unskilled and blue collar occupations, with some working in offices. There are many households with a single income, some of those being single parents. Levels of unemployment and payment default feature significantly in these areas.