Residents and Property Prices
Address | Last sold | Price | Occupier info | |
---|---|---|---|---|
57, Lake Farm Road, Mansfield, Nottinghamshire, NG21 0ED | 25 Jul 1997 | £40,000 | View Details | |
19, Lake Farm Road, Mansfield, Nottinghamshire, NG21 0ED | View Details | |||
55, Lake Farm Road, Mansfield, Nottinghamshire, NG21 0ED | 28 Jun 2013 | £123,500 | View Details | |
35, Lake Farm Road, Mansfield, Nottinghamshire, NG21 0ED | 17 Jun 2016 | £120,000 | View Details | |
17, Lake Farm Road, Mansfield, Nottinghamshire, NG21 0ED | View Details | |||
18, Lake Farm Road, Mansfield, Nottinghamshire, NG21 0ED | 13 Oct 2000 | £55,000 | View Details | |
15, Lake Farm Road, Mansfield, Nottinghamshire, NG21 0ED | View Details | |||
33, Lake Farm Road, Mansfield, Nottinghamshire, NG21 0ED | View Details | |||
16, Lake Farm Road, Mansfield, Nottinghamshire, NG21 0ED | View Details | |||
39, Lake Farm Road, Mansfield, Nottinghamshire, NG21 0ED | View Details | |||
14, Lake Farm Road, Mansfield, Nottinghamshire, NG21 0ED | View Details | |||
37, Lake Farm Road, Mansfield, Nottinghamshire, NG21 0ED | 13 Dec 2002 | £93,500 | View Details | |
11, Lake Farm Road, Mansfield, Nottinghamshire, NG21 0ED | View Details | |||
12, Lake Farm Road, Mansfield, Nottinghamshire, NG21 0ED | 08 Sep 2017 | £159,950 | View Details | |
21, Lake Farm Road, Mansfield, Nottinghamshire, NG21 0ED | View Details | |||
20, Lake Farm Road, Mansfield, Nottinghamshire, NG21 0ED | View Details | |||
43, Lake Farm Road, Mansfield, Nottinghamshire, NG21 0ED | View Details | |||
41, Lake Farm Road, Mansfield, Nottinghamshire, NG21 0ED | 11 Feb 2000 | £54,000 | View Details | |
49, Lake Farm Road, Mansfield, Nottinghamshire, NG21 0ED | View Details | |||
45, Lake Farm Road, Mansfield, Nottinghamshire, NG21 0ED | View Details | |||
47, Lake Farm Road, Mansfield, Nottinghamshire, NG21 0ED | 17 Apr 2014 | £150,000 | View Details | |
22, Lake Farm Road, Mansfield, Nottinghamshire, NG21 0ED | 02 Feb 2018 | £150,000 | View Details | |
23, Lake Farm Road, Mansfield, Nottinghamshire, NG21 0ED | View Details | |||
24, Lake Farm Road, Mansfield, Nottinghamshire, NG21 0ED | 10 Sep 2010 | £125,000 | View Details | |
25, Lake Farm Road, Mansfield, Nottinghamshire, NG21 0ED | View Details | |||
26, Lake Farm Road, Mansfield, Nottinghamshire, NG21 0ED | View Details | |||
27, Lake Farm Road, Mansfield, Nottinghamshire, NG21 0ED | View Details | |||
28, Lake Farm Road, Mansfield, Nottinghamshire, NG21 0ED | View Details | |||
29, Lake Farm Road, Mansfield, Nottinghamshire, NG21 0ED | View Details | |||
2, Lake Farm Road, Mansfield, Nottinghamshire, NG21 0ED | View Details | |||
10, Lake Farm Road, Mansfield, Nottinghamshire, NG21 0ED | View Details | |||
30, Lake Farm Road, Mansfield, Nottinghamshire, NG21 0ED | 26 Aug 2011 | £190,000 | View Details | |
7, Lake Farm Road, Mansfield, Nottinghamshire, NG21 0ED | View Details | |||
6, Lake Farm Road, Mansfield, Nottinghamshire, NG21 0ED | 05 Aug 1998 | £51,000 | View Details | |
32, Lake Farm Road, Mansfield, Nottinghamshire, NG21 0ED | 16 Oct 2017 | £180,000 | View Details | |
5, Lake Farm Road, Mansfield, Nottinghamshire, NG21 0ED | 23 Jul 2004 | £106,000 | View Details | |
4, Lake Farm Road, Mansfield, Nottinghamshire, NG21 0ED | View Details | |||
31, Lake Farm Road, Mansfield, Nottinghamshire, NG21 0ED | View Details | |||
51, Lake Farm Road, Mansfield, Nottinghamshire, NG21 0ED | View Details | |||
9, Lake Farm Road, Mansfield, Nottinghamshire, NG21 0ED | View Details | |||
53, Lake Farm Road, Mansfield, Nottinghamshire, NG21 0ED | View Details | |||
8, Lake Farm Road, Mansfield, Nottinghamshire, NG21 0ED | View Details |
Map
- Expand Map
-
Businesses in NG21 0ED
Details | |||
---|---|---|---|
Wright Guard Security Systems & Electrical - Burglar Alarm Systems27, Lake Farm Road, Mansfield, Nottinghamshire, NG21 0ED
T: 01623 645808
|
View Details | ||
Manor School Of Motoring - Driving Schools29, Lake Farm Road, Mansfield, Nottinghamshire, NG21 0ED
T: 01623 654456
|
View Details | ||
N I S A - Convenience StoresLake Farm Road, Mansfield, Nottinghamshire, NG21 0ED
T: 01623 792453
|
View Details |
Demographic Area Profile - CAMEO Summary
Area: NG21 0ED
Area Type: Less Affluent Family Neighbourhoods
These well established neighbourhoods comprise of moderately priced semi-detached and terraced properties in small towns and suburbs. These are typically family areas although we do see some individuals living alone or co-habiting. Less affluent and less educated than those in the "Comfortable Mixed Tenure" group, these residents are either starting out in their careers, bringing in a single income to support a family household or merely working in lower paid positions. Their credit risk reflects the national average. They are frequent users of the internet and typically purchase from catalogues.