What sort of street is this? Find out who lives here, how much properties are worth, which businesses are based here, and demographic profile data about the area!
| Address | Occupants | Sold Price |
|---|---|---|
| 200, Toddington Road, Luton, Bedfordshire, LU4 9DZ | View Occupants | |
| 202, Toddington Road, Luton, Bedfordshire, LU4 9DZ | View Occupants | |
| 204, Toddington Road, Luton, Bedfordshire, LU4 9DZ | View Occupants | £95,000 15/02/2002 |
| 206, Toddington Road, Luton, Bedfordshire, LU4 9DZ | View Occupants | |
| Floor 1, 208, Toddington Road, Luton, Bedfordshire, LU4 9DZ | View Occupants | |
| Flat 1, 208, Toddington Road, Luton, Bedfordshire, LU4 9DZ | View Occupants | |
| Flat 2, 208, Toddington Road, Luton, Bedfordshire, LU4 9DZ | View Occupants | |
| Flat Gnd Flr, 208, Toddington Road, Luton, Bedfordshire, LU4 9DZ | View Occupants | |
| 212, Toddington Road, Luton, Bedfordshire, LU4 9DZ | View Occupants | £88,000 16/11/1999 |
| 214, Toddington Road, Luton, Bedfordshire, LU4 9DZ | View Occupants | £158,000 09/12/2005 |
| 216, Toddington Road, Luton, Bedfordshire, LU4 9DZ | View Occupants | £157,000 29/08/2006 |
| 218, Toddington Road, Luton, Bedfordshire, LU4 9DZ | View Occupants | £73,000 01/09/1999 |
| 220, Toddington Road, Luton, Bedfordshire, LU4 9DZ | View Occupants | |
| 222, Toddington Road, Luton, Bedfordshire, LU4 9DZ | View Occupants | |
| 224, Toddington Road, Luton, Bedfordshire, LU4 9DZ | View Occupants | £249,999 22/02/2002 |
| Flat 1, 224, Toddington Road, Luton, Bedfordshire, LU4 9DZ | View Occupants | |
| Flat 2, 224, Toddington Road, Luton, Bedfordshire, LU4 9DZ | View Occupants | |
| Flat 3, 224, Toddington Road, Luton, Bedfordshire, LU4 9DZ | View Occupants | |
| Flat 4, 224, Toddington Road, Luton, Bedfordshire, LU4 9DZ | View Occupants | |
| 224a, Toddington Road, Luton, Bedfordshire, LU4 9DZ | View Occupants | |
| 224b, Toddington Road, Luton, Bedfordshire, LU4 9DZ | View Occupants |
There are more than 20 businesses listed within this postcode. To search for particular businesses or business types, please try our Business Search.
Area: LU4 9DZ
Area Type: Poorer Family & Single Parent Households
Comprising singles, couples and families, these neighbourhoods are exemplified by council and housing association tenants. However some of the types within this group are mortgagees. Situated in poorer suburbs and small towns they typically reside in low rise flats, semis and terraces. Poorly educated, these residents are mainly employed in low paid unskilled and blue collar occupations, with some working in offices. There are many households with a single income, some of those being single parents. Levels of unemployment and payment default feature significantly in these areas.