What sort of street is this? Find out who lives here, how much properties are worth, which businesses are based here, and demographic profile data about the area!
| Address | Occupants | Sold Price |
|---|---|---|
| Southmead Redhill, Aldham, Ipswich, Suffolk, IP7 6NR | View Occupants | |
| Flemish Barn, Holly Lane, Aldham, Ipswich, Suffolk, IP7 6NR | View Occupants | |
| Wild Rose, Red Hill Road, Hadleigh, Ipswich, Suffolk, IP7 6NR | View Occupants | |
| 1, Redhill Road, Redhill Cottages, Aldham, Ipswich, Suffolk, IP7 6NR | View Occupants | |
| Red Hill Cottage Red Hill, Redhill Road, Aldham, Ipswich, Suffolk, IP7 6NR | View Occupants | |
| Brook End Cottage, Redhill Road, Aldham, Ipswich, Suffolk, IP7 6NR | View Occupants | £385,000 25/10/2011 |
| High View, Redhill Road, Aldham, Ipswich, Suffolk, IP7 6NR | View Occupants | £205,000 10/09/1999 |
| The Uplands Red Hill, Redhill Road, Aldham, Ipswich, Suffolk, IP7 6NR | View Occupants | |
| Nettles Red Hill, Redhill Road, Aldham, Ipswich, Suffolk, IP7 6NR | View Occupants | |
| Uplands, Redhill Road, Aldham, Ipswich, Suffolk, IP7 6NR | View Occupants | |
| Aldham Gate, Redhill Road, Aldham, Ipswich, Suffolk, IP7 6NR | View Occupants | |
| Flemish House, Redhill Road, Aldham, Ipswich, Suffolk, IP7 6NR | View Occupants | |
| The Summerhouse, Redhill Road, Aldham, Ipswich, Suffolk, IP7 6NR | View Occupants | £145,000 10/10/2003 |
| Highview Red Hill, Redhill Road, Aldham, Ipswich, Suffolk, IP7 6NR | View Occupants | |
| Hollyhock Cottage, Redhill Road, Aldham, Ipswich, Suffolk, IP7 6NR | View Occupants | |
| Beech Cottage, Redhill Road, Aldham, Ipswich, Suffolk, IP7 6NR | View Occupants | £200,000 20/03/2001 |
Area: IP7 6NR
Area Type: Affluent Home Owning Couples & Families In Large Houses
Slightly younger, these couples and families are reaching the pinnacle of their careers. The majority live in mortgaged or owned large detached and semi-detached properties in rural areas. With children of all ages at home, most households have at least two or three cars. Occupations vary from professional and white collar through to senior positions in blue collar and rural trades. Investor activity is above average. This group tends to be low risk and receptive to appropriate direct mail and mail order services. Internet usage is high and regional newspapers are frequently read alongside quality titles.