What sort of street is this? Find out who lives here, how much properties are worth, which businesses are based here, and demographic profile data about the area!
| Address | Occupants | Sold Price |
|---|---|---|
| 1, Oakey Field Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | |
| 10, Oakey Field Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | |
| 11, Oakey Field Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | |
| 12, Oakey Field Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | |
| 13, Oakey Field Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | |
| 14, Oakey Field Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | £155,000 22/12/2010 |
| 15, Oakey Field Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | |
| 16, Oakey Field Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | £177,500 25/05/2007 |
| 17, Oakey Field Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | £165,000 05/11/2010 |
| 18, Oakey Field Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | |
| 19, Oakey Field Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | |
| 2, Oakey Field Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | |
| 20, Oakey Field Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | £179,950 13/09/2012 |
| 21, Oakey Field Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | £115,000 16/12/2002 |
| 21a, Oakey Field Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | £146,883 19/12/2007 |
| 22, Oakey Field Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | £165,000 26/01/2011 |
| 23, Oakey Field Road, Oakeyfield Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | |
| 24, Oakey Field Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | £89,000 29/06/2001 |
| 25, Oakey Field Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | £151,000 20/05/2005 |
| 26, Oakey Field Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | |
| 27, Oakey Field Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | |
| 28, Oakey Field Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | £154,500 13/10/2005 |
| 29, Oakey Field Road, Oakeyfield Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | |
| 3, Oakey Field Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | |
| 30, Oakey Field Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | |
| 31, Oakey Field Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | |
| 32, Oakey Field Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | |
| 33, Oakey Field Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | £155,000 10/08/2012 |
| 34, Oakey Field Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | |
| 35, Oakey Field Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | £149,500 08/07/2005 |
| 36, Oakey Field Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | £155,000 16/06/2006 |
| 37, Oakey Field Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | |
| 38, Oakey Field Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | £69,950 01/02/2000 |
| 39, Oakey Field Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | |
| 4, Oakey Field Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | £88,000 08/05/2006 |
| 40, Oakey Field Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | £112,000 06/06/2003 |
| 41, Oakey Field Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | |
| 42, Oakey Field Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | |
| 43, Oakey Field Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | £182,000 04/08/2011 |
| 44, Oakey Field Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | £102,500 16/11/2001 |
| 45, Oakey Field Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | |
| 46, Oakey Field Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | |
| 47, Oakey Field Road, Oakeyfield Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | |
| 48, Oakey Field Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | £184,500 26/10/2007 |
| 49, Oakey Field Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | |
| 5, Oakey Field Road, Oakeyfield Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | |
| 50, Oakey Field Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | |
| 51, Oakey Field Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | £65,000 23/04/1999 |
| 52, Oakey Field Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | |
| 53, Oakey Field Road, Oakeyfield Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | |
| 54, Oakey Field Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | |
| 55, Oakey Field Road, Oakeyfield Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | |
| 56, Oakey Field Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | |
| 57, Oakey Field Road, Oakeyfield Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | |
| 58, Oakey Field Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | |
| 59, Oakey Field Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | £140,000 24/03/2006 |
| 6, Oakey Field Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | |
| 60, Oakey Field Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | £101,000 31/01/2003 |
| 61, Oakey Field Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | |
| 62, Oakey Field Road, Oakeyfield Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | |
| 7, Oakey Field Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | |
| 8, Oakey Field Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants | |
| 9, Oakey Field Road, Thurston, Bury St Edmunds, Suffolk, IP31 3RX | View Occupants |
There are more than the 50 residential addresses shown above within this postcode.
To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.
Area: IP31 3RX
Area Type: Less Affluent Family Neighbourhoods
These well established neighbourhoods comprise of moderately priced semi-detached and terraced properties in small towns and suburbs. These are typically family areas although we do see some individuals living alone or co-habiting. Less affluent and less educated than those in the "Comfortable Mixed Tenure" group, these residents are either starting out in their careers, bringing in a single income to support a family household or merely working in lower paid positions. Their credit risk reflects the national average. They are frequent users of the internet and typically purchase from catalogues.