What sort of street is this? Find out who lives here, how much properties are worth, which businesses are based here, and demographic profile data about the area!
| Address | Occupants | Sold Price |
|---|---|---|
| 10, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 11, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 12, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 13, Beaumont Cottages, Beaumont Cottage, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 14, Beaumont Cottages, Beaumont Cottage, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 15, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 16, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 17, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 18, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 19, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 2, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 20, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 21, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 22, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 23, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 24, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 25, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 26, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 28, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 29, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 3, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 30, Beaumont Cottages, Beaumont Cottage, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 31, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | £79,995 06/06/2002 |
| 32, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 33, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 34, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 35, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 36, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | £130,000 28/05/2004 |
| 37, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 38, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | £161,000 10/07/2006 |
| 39, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 4, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 40, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | £179,000 22/08/2007 |
| 41, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 42, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 43, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 44, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 45, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 46, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 47, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 48, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 49, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 5, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 50, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 51, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 52, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 53, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 54, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 55, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 56, Beaumont Cottages, Beaumonts Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 57, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 58, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 6, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 60, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 62, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | £55,000 13/12/1999 |
| 64, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 66, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | £118,000 10/10/2011 |
| 68, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 7, Beaumont Cottages, Beaumont Cottage, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 70, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 72, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 74, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | £134,500 17/08/2005 |
| 76, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 78, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 8, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 80, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 82, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | £34,000 29/10/1999 |
| 86, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants | |
| 9, Beaumont Cottages, Kelsale, Saxmundham, Suffolk, IP17 2NW | View Occupants |
There are more than the 50 residential addresses shown above within this postcode.
To dig deeper into our data, please try our People Search to find occupiers or the Property Price search to find more property prices.
Area: IP17 2NW
Area Type: Poorer Family & Single Parent Households
Comprising singles, couples and families, these neighbourhoods are exemplified by council and housing association tenants. However some of the types within this group are mortgagees. Situated in poorer suburbs and small towns they typically reside in low rise flats, semis and terraces. Poorly educated, these residents are mainly employed in low paid unskilled and blue collar occupations, with some working in offices. There are many households with a single income, some of those being single parents. Levels of unemployment and payment default feature significantly in these areas.