What sort of street is this? Find out who lives here, how much properties are worth, which businesses are based here, and demographic profile data about the area!
| Address | Occupants | Sold Price |
|---|---|---|
| 1, Nursery Drive, Moreton-on-lugg, Hereford, Hereford And Worcester, HR4 8DJ | View Occupants | |
| 10, Nursery Drive, Moreton-on-lugg, Hereford, Hereford And Worcester, HR4 8DJ | View Occupants | |
| 11, Nursery Drive, Moreton-on-lugg, Hereford, Hereford And Worcester, HR4 8DJ | View Occupants | |
| Camelot, 11, Nursery Drive, Moreton-on-lugg, Hereford, Hereford And Worcester, HR4 8DJ | View Occupants | |
| 12, Nursery Drive, Moreton-on-lugg, Hereford, Hereford And Worcester, HR4 8DJ | View Occupants | |
| 2, Nursery Drive, Moreton-on-lugg, Hereford, Hereford And Worcester, HR4 8DJ | View Occupants | |
| 3, Nursery Drive, Moreton-on-lugg, Hereford, Hereford And Worcester, HR4 8DJ | View Occupants | |
| 4, Nursery Drive, Moreton-on-lugg, Hereford, Hereford And Worcester, HR4 8DJ | View Occupants | £180,000 22/10/2001 |
| 5, Nursery Drive, Moreton-on-lugg, Hereford, Hereford And Worcester, HR4 8DJ | View Occupants | |
| 6, Nursery Drive, Moreton-on-lugg, Hereford, Hereford And Worcester, HR4 8DJ | View Occupants | £197,000 11/12/2006 |
| 7, Nursery Drive, Moreton-on-lugg, Hereford, Hereford And Worcester, HR4 8DJ | View Occupants | |
| 8, Nursery Drive, Moreton-on-lugg, Hereford, Hereford And Worcester, HR4 8DJ | View Occupants | |
| 9, Nursery Drive, Moreton-on-lugg, Hereford, Hereford And Worcester, HR4 8DJ | View Occupants | £185,000 11/11/2011 |
Area: HR4 8DJ
Area Type: Less Affluent Family Neighbourhoods
These well established neighbourhoods comprise of moderately priced semi-detached and terraced properties in small towns and suburbs. These are typically family areas although we do see some individuals living alone or co-habiting. Less affluent and less educated than those in the "Comfortable Mixed Tenure" group, these residents are either starting out in their careers, bringing in a single income to support a family household or merely working in lower paid positions. Their credit risk reflects the national average. They are frequent users of the internet and typically purchase from catalogues.