What sort of street is this? Find out who lives here, how much properties are worth, which businesses are based here, and demographic profile data about the area!
| Address | Occupants | Sold Price |
|---|---|---|
| Barton Cottage, South Zeal, Okehampton, Devon, EX20 2JS | View Occupants | |
| Greensills, South Zeal, Okehampton, Devon, EX20 2JS | View Occupants | |
| Greyholme, South Zeal, Okehampton, Devon, EX20 2JS | View Occupants | |
| Barton Farm, South Zeal, Okehampton, Devon, EX20 2JS | View Occupants | |
| Barton, South Zeal, Okehampton, Devon, EX20 2JS | View Occupants | |
| Lowland, South Zeal, Okehampton, Devon, EX20 2JS | View Occupants | £200,000 10/03/2006 |
| Bracondale, South Zeal, Okehampton, Devon, EX20 2JS | View Occupants | |
| Arcott, South Zeal, Okehampton, Devon, EX20 2JS | View Occupants | £262,500 13/09/2006 |
| Langmeads, South Zeal, Okehampton, Devon, EX20 2JS | View Occupants | |
| 5, Greenbank, South Zeal, Okehampton, Devon, EX20 2JS | View Occupants | £211,000 09/07/2010 |
| Greencilles, Road From Shilhayes To Sticklepath Bridge, South Zeal, Okehampton, Devon, EX20 2JS | View Occupants |
Area: EX20 2JS
Area Type: Poorer Family & Single Parent Households
Comprising singles, couples and families, these neighbourhoods are exemplified by council and housing association tenants. However some of the types within this group are mortgagees. Situated in poorer suburbs and small towns they typically reside in low rise flats, semis and terraces. Poorly educated, these residents are mainly employed in low paid unskilled and blue collar occupations, with some working in offices. There are many households with a single income, some of those being single parents. Levels of unemployment and payment default feature significantly in these areas.