What sort of street is this? Find out who lives here, how much properties are worth, which businesses are based here, and demographic profile data about the area!
| Address | Occupants | Sold Price |
|---|---|---|
| 1, Coton Park Drive, Rugby, Warwickshire, CV23 0WL | View Occupants | £369,950 29/10/2004 |
| 11, Coton Park Drive, Rugby, Warwickshire, CV23 0WL | View Occupants | £302,000 12/03/2004 |
| 15, Coton Park Drive, Rugby, Warwickshire, CV23 0WL | View Occupants | £197,500 19/04/2002 |
| 17, Coton Park Drive, Rugby, Warwickshire, CV23 0WL | View Occupants | £315,000 12/01/2007 |
| 19, Coton Park Drive, Rugby, Warwickshire, CV23 0WL | View Occupants | £281,000 08/12/2006 |
| 21, Coton Park Drive, Rugby, Warwickshire, CV23 0WL | View Occupants | £199,995 27/08/2004 |
| 23, Coton Park Drive, Rugby, Warwickshire, CV23 0WL | View Occupants | £184,950 26/07/2004 |
| 25, Coton Park Drive, Rugby, Warwickshire, CV23 0WL | View Occupants | £305,000 24/01/2008 |
| 27, Coton Park Drive, Rugby, Warwickshire, CV23 0WL | View Occupants | £207,500 07/08/2003 |
| 29, Coton Park Drive, Rugby, Warwickshire, CV23 0WL | View Occupants | £281,500 28/10/2005 |
| 3, Coton Park Drive, Rugby, Warwickshire, CV23 0WL | View Occupants | £225,000 28/11/2001 |
| The Gate House, 31, Coton Park Drive, Rugby, Warwickshire, CV23 0WL | View Occupants | |
| 33, Coton Park Drive, Rugby, Warwickshire, CV23 0WL | View Occupants | £147,995 30/11/2001 |
| 35, Coton Park Drive, Rugby, Warwickshire, CV23 0WL | View Occupants | £179,950 20/10/2004 |
| 37, Coton Park Drive, Rugby, Warwickshire, CV23 0WL | View Occupants | £174,000 19/10/2012 |
| 39, Coton Park Drive, Rugby, Warwickshire, CV23 0WL | View Occupants | £236,000 19/01/2007 |
| 41, Coton Park Drive, Rugby, Warwickshire, CV23 0WL | View Occupants | £295,000 04/05/2006 |
| 43, Coton Park Drive, Rugby, Warwickshire, CV23 0WL | View Occupants | £233,000 16/08/2012 |
| 45, Coton Park Drive, Rugby, Warwickshire, CV23 0WL | View Occupants | £290,000 08/10/2004 |
| 47, Coton Park Drive, Rugby, Warwickshire, CV23 0WL | View Occupants | £185,995 13/12/2002 |
| 49, Coton Park Drive, Rugby, Warwickshire, CV23 0WL | View Occupants | £290,000 26/08/2005 |
| 5, Coton Park Drive, Rugby, Warwickshire, CV23 0WL | View Occupants | £280,000 24/09/2004 |
| 51, Coton Park Drive, Rugby, Warwickshire, CV23 0WL | View Occupants | £178,995 15/01/2003 |
| 53, Coton Park Drive, Rugby, Warwickshire, CV23 0WL | View Occupants | £269,995 29/08/2003 |
| 55, Coton Park Drive, Rugby, Warwickshire, CV23 0WL | View Occupants | £282,995 07/11/2003 |
| 57, Coton Park Drive, Rugby, Warwickshire, CV23 0WL | View Occupants | £249,995 14/11/2003 |
| 59, Coton Park Drive, Rugby, Warwickshire, CV23 0WL | View Occupants | £194,995 21/12/2005 |
| 61, Coton Park Drive, Rugby, Warwickshire, CV23 0WL | View Occupants | £185,500 13/05/2005 |
| 63, Coton Park Drive, Rugby, Warwickshire, CV23 0WL | View Occupants | £179,000 26/06/2008 |
| 65, Coton Park Drive, Rugby, Warwickshire, CV23 0WL | View Occupants | £168,995 06/02/2004 |
| 67, Coton Park Drive, Rugby, Warwickshire, CV23 0WL | View Occupants | £187,000 26/01/2007 |
| 69, Coton Park Drive, Rugby, Warwickshire, CV23 0WL | View Occupants | £200,000 21/04/2006 |
| 7, Coton Park Drive, Rugby, Warwickshire, CV23 0WL | View Occupants | £267,000 17/12/2001 |
| 71, Coton Park Drive, Rugby, Warwickshire, CV23 0WL | View Occupants | £249,995 01/04/2011 |
| 73, Coton Park Drive, Rugby, Warwickshire, CV23 0WL | View Occupants | £284,995 08/03/2004 |
| 75, Coton Park Drive, Rugby, Warwickshire, CV23 0WL | View Occupants | £231,000 19/09/2005 |
| 77, Coton Park Drive, Rugby, Warwickshire, CV23 0WL | View Occupants | £219,995 29/11/2002 |
| 81, Coton Park Drive, Rugby, Warwickshire, CV23 0WL | View Occupants | £178,500 10/06/2011 |
| 83, Coton Park Drive, Rugby, Warwickshire, CV23 0WL | View Occupants | £213,000 28/11/2008 |
| 85, Coton Park Drive, Rugby, Warwickshire, CV23 0WL | View Occupants | £309,000 10/02/2006 |
| 87, Coton Park Drive, Rugby, Warwickshire, CV23 0WL | View Occupants | £230,000 07/06/2006 |
| 89, Coton Park Drive, Rugby, Warwickshire, CV23 0WL | View Occupants | £282,000 07/12/2012 |
| 9, Coton Park Drive, Rugby, Warwickshire, CV23 0WL | View Occupants | £315,000 10/10/2004 |
Area: CV23 0WL
Area Type: Affluent Home Owning Couples & Families In Large Houses
Slightly younger, these couples and families are reaching the pinnacle of their careers. The majority live in mortgaged or owned large detached and semi-detached properties in rural areas. With children of all ages at home, most households have at least two or three cars. Occupations vary from professional and white collar through to senior positions in blue collar and rural trades. Investor activity is above average. This group tends to be low risk and receptive to appropriate direct mail and mail order services. Internet usage is high and regional newspapers are frequently read alongside quality titles.