Search by name and/or location using the search form at the top of the page
Looking for Frederick Pinder? Below are the results from the UK Electoral Roll and Company Director data. You can narrow your search by adding a location above if you wish.
| Name | Address | Other Occupants | Electoral Roll | Director Info | Length of Occupancy | Neighbours | Property Price | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Frederick Pinder | Manchester, Greater Manchester, M40 Full Address | 2002-05 | ||||||
| 2 | Frederick Pinder | South Shields, Tyne And Wear, NE33 Full Address | 2002-03 | ||||||
| 3 | Frederick C Pinder | Tonbridge, Kent, TN11 Full Address | 2002-03 | ||||||
| 4 |
Frederick G Pinder
Age Guide:
55-59
|
Washington, Tyne And Wear, NE38 Full Address | 2002-10 | ||||||
| 5 | Frederick H Pinder | Matlock, Derbyshire, DE4 Full Address | 2005-13 | ||||||
| 6 | Frederick Pinder | Sheffield, South Yorkshire, S13 Full Address | 2011-13 | ||||||
| 7 | Frederick Pinder | Doncaster, South Yorkshire, DN3 Full Address | 2002-05 | ||||||
| 8 | Frederick W Pinder | Stanley, County Durham, DH9 Full Address | 2008-09 | ||||||
| 9 | Frederick C Pinder | London, London, E14 Full Address | 2002 | ||||||
| 10 | Frederick J Pinder | Swansea, West Glamorgan, SA4 Full Address | 2002-09 | ||||||
| 11 | Frederick W Pinder | Consett, County Durham, DH8 Full Address |
|
2002-08 | |||||
| 12 | Frederick Pinder | Manchester, Greater Manchester, M9 Full Address |
|
2011 | |||||
| 13 | Frederick Pinder | Uxbridge, Middlesex, UB8 Full Address | 2002-13 | ||||||
| 14 | Frederick John Pinder | Swansea, West Glamorgan, SA4 Full Address | 2009 | ||||||
| 15 | Frederick H Pinder | Matlock, Derbyshire, DE4 Full Address | 2002-04 | ||||||
| 16 | Frederick D Pinder | Plymouth, Devon, PL4 Full Address | 2002-11 | ||||||
| 17 | Frederick Pinder | Hull, North Humberside, HU3 Full Address | 2002 | ||||||
| 18 | Frederick Pinder | Eastbourne, East Sussex, BN21 Full Address |
|
2008-11 |