Search by name and/or location using the search form at the top of the page
Looking for Walter Morton? Below are the results from the UK Electoral Roll and Company Director data. You can narrow your search by adding a location above if you wish.
| Name | Address | Other Occupants | Electoral Roll | Director Info | Length of Occupancy | Neighbours | Property Price | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Walter H Morton | London, London, E17 Full Address | 2002-04 | ||||||
| 2 | Walter David Morton | Ballyclare, County Antrim, BT39 Full Address | 2002, 2006 | ||||||
| 3 | Walter Morton | Morpeth, Northumberland, NE61 Full Address | 2008-13 | ||||||
| 4 | Walter P Morton | Middlesbrough, Cleveland, TS6 Full Address | 2002-05 | ||||||
| 5 | Walter J Morton | Morpeth, Northumberland, NE61 Full Address | 2002-07 | ||||||
| 6 | Walter A Morton | Louth, Lincolnshire, LN11 Full Address | 2002, 2011-13 | ||||||
| 7 | Walter Morton | Chelmsford, Essex, CM3 Full Address | 2002-08 | ||||||
| 8 | Walter P Morton | Stoke-On-Trent, Staffordshire, ST6 Full Address |
|
2002 | |||||
| 9 | Walter Morton | Sheffield, South Yorkshire, S5 Full Address | 2002-05 | ||||||
| 10 | Walter H Morton | Coventry, West Midlands, CV6 Full Address | 2002-05 | ||||||
| 11 | Walter N Morton | Heathfield, East Sussex, TN21 Full Address | 2002-05 | ||||||
| 12 | Walter P Morton | Epping, Essex, CM16 Full Address | 2002-03 | ||||||
| 13 | Walter Thomas Morton | Newtownabbey, County Antrim, BT37 Full Address | 2002-03 | ||||||
| 14 | Walter Morton | Hounslow, Middlesex, TW5 Full Address | 2002 | ||||||
| 15 | Walter H Morton | Boston, Lincolnshire, PE21 Full Address | 2002 | ||||||
| 16 | Walter H Morton | Cardiff, South Glamorgan, CF23 Full Address | 2002-12 | ||||||
| 17 |
Walter Dick Morton
Age Guide:
55-59
|
Alloa, Clackmannanshire, FK10 Full Address | 2002-13 | ||||||
| 18 | Walter Morton | Manchester, Greater Manchester, M32 Full Address | 2002 | ||||||
| 19 | Walter Morton | Middlesbrough, Cleveland, TS6 Full Address | 2002-03 | ||||||
| 20 | Walter Morton | Rossendale, Lancashire, BB4 Full Address | 2002-13 | ||||||
| 21 | Walter Morton | Sheffield, South Yorkshire, S6 Full Address | 2002 | ||||||
| 22 | Walter Morton | Sheffield, South Yorkshire, S8 Full Address |
|
2002 | |||||
| 23 | Walter Morton | Wallasey, Merseyside, CH45 Full Address |
|
2011-12 | |||||
| 24 |
Walter James Morton
Age Guide:
55-59
|
Belfast, Belfast, BT7 Full Address |
|
2002, 2007-11 | |||||
| 25 | Walter Morton | Birkenhead, Merseyside, CH41 Full Address | 2002-07 |