Search by name and/or location using the search form at the top of the page
Looking for John Mortimer? Below are the results from the UK Electoral Roll and Company Director data. You can narrow your search by adding a location above if you wish.
| Name | Address | Other Occupants | Electoral Roll | Director Info | Length of Occupancy | Neighbours | Property Price | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |
John E Mortimer
Age Guide:
25-29
|
Pudsey, West Yorkshire, LS28 Full Address | 2006-13 | ||||||
| 2 | John Mortimer | Keighley, West Yorkshire, BD20 Full Address | 2002 | ||||||
| 3 | John M Mortimer | Bromley, Kent, BR2 Full Address | 2006 | ||||||
| 4 | John S Mortimer | St Albans, Hertfordshire, AL4 Full Address | 2002-05 | ||||||
| 5 | John T Mortimer | Ventnor, Isle Of Wight, PO38 Full Address | 2011-13 | ||||||
| 6 | John V Mortimer | Shildon, County Durham, DL4 Full Address | 2002-04 | ||||||
| 7 |
John Mortimer
Age Guide:
45-49
|
Skipton, North Yorkshire, BD23 Full Address | 2006-08 | ||||||
| 8 | John R Mortimer | Sheringham, Norfolk, NR26 Full Address | 2007 | ||||||
| 9 | John William Mortimer | Morpeth, Northumberland, NE61 Full Address | 2002-03 | ||||||
| 10 | John Mortimer | Nottingham, Nottinghamshire, NG16 Full Address | 2010-12 | ||||||
| 11 | John Keith Mortimer | West Wickham, Kent, BR4 Full Address |
|
2002 | |||||
| 12 | John Bridges Mortimer | Welwyn Garden City, Hertfordshire, AL7 Full Address | 2002-12 | ||||||
| 13 | John T Mortimer | Saltash, Cornwall, PL12 Full Address | 2002-13 | ||||||
| 14 | John D Mortimer | Stafford, Staffordshire, ST17 Full Address |
|
2012 | |||||
| 15 | John Mortimer | Bracknell, Berkshire, RG12 Full Address |
|
||||||
| 16 | John Barry Mortimer | Knaresborough, North Yorkshire, HG5 Full Address | 2002 | ||||||
| 17 | John Mortimer | Leamington Spa, Warwickshire, CV32 Full Address | 2002 | ||||||
| 18 | John K Mortimer | High Wycombe, Buckinghamshire, HP10 Full Address | 2002 | ||||||
| 19 | John D Mortimer | Holyhead, Gwynedd, LL65 Full Address | 2002-04 | ||||||
| 20 |
John Mortimer
Age Guide:
45-49
|
Halifax, West Yorkshire, HX3 Full Address | 2011-12 | ||||||
| 21 |
John I Mortimer
Age Guide:
60-64
|
Ipswich, Suffolk, IP2 Full Address | 2002-13 | ||||||
| 22 | John Mortimer | Ferryhill, County Durham, DL17 Full Address |
|
2002-13 | |||||
| 23 |
John Lee Mortimer
Age Guide:
35-39
|
London, London, N7 Full Address |
|
||||||
| 24 | John Mortimer | Filey, North Yorkshire, YO14 Full Address | 2011-13 | ||||||
| 25 | John S Mortimer | Port Talbot, West Glamorgan, SA13 Full Address |
|
2011-12 |