Search by name and/or location using the search form at the top of the page
Looking for Dorothy Grant ? Below are the results from the UK electoral roll and company director data. You can narrow your search by adding a location above if you wish.
| 1 | Dorothy J Grant | Bridgend, Mid Glamorgan, CF35 Full Address | 2002 | ||||||
| 2 | Dorothy J Grant | Cheltenham, Gloucestershire, GL54 Full Address | 2002 | ||||||
| 3 | Dorothy M Grant | Lichfield, Staffordshire, WS14 Full Address |
|
2002-06 | |||||
| 4 | Dorothy M Grant | York, North Yorkshire, YO43 Full Address | 2002-12 | ||||||
| 5 | Dorothy S J Grant | Peebles, Edinburgh, EH45 Full Address | 2005-06, 2012 | ||||||
| 6 | Dorothy M Grant | London, London, E1 Full Address | 2008 | ||||||
| 7 | Dorothy V Grant | Godstone, Surrey, RH9 Full Address | 2002-09 | ||||||
| 8 | Dorothy Grant | Penrith, Cumbria, CA11 Full Address |
|
2002-03 | |||||
| 9 | Dorothy Grant | Leicester, Leicestershire, LE8 Full Address | 2002, 2011-12 | ||||||
| 10 | Dorothy G Grant | Edinburgh, Edinburgh, EH16 Full Address | 2002 | ||||||
| 11 | Dorothy Grant | Burnley, Lancashire, BB12 Full Address | 2002-06 | ||||||
| 12 | Dorothy M Grant | Inverurie, Aberdeenshire, AB51 Full Address | 2005 | ||||||
| 13 | Dorothy G Grant | Woodhall Spa, Lincolnshire, LN10 Full Address | 2002, 2011-12 | ||||||
| 14 | Dorothy M Grant | Inverurie, Aberdeenshire, AB51 Full Address | 2004 | ||||||
| 15 | Dorothy Grant | Coalville, Leicestershire, LE67 Full Address | 2008-09 | ||||||
| 16 | Dorothy I Grant | Haddington, East Lothian, EH41 Full Address | 2004 | ||||||
| 17 | Dorothy Grant | London, London, E11 Full Address | 2003 | ||||||
| 18 | Dorothy M Grant | Carnoustie, Angus, DD7 Full Address | 2002-03, 2005-12 | ||||||
| 19 | Dorothy Grant | Elgin, Morayshire, IV30 Full Address |
|
2002-12 | |||||
| 20 | Dorothy M Grant | Runcorn, Cheshire, WA7 Full Address |
|
2002 | |||||
| 21 | Dorothy M Grant | Lincoln, Lincolnshire, LN6 Full Address | 2012 | ||||||
| 22 |
Dorothy Grant
Age Guide:
50-54
|
Sunderland, Tyne And Wear, SR2 Full Address | 2002-08, 2011-12 | ||||||
| 23 |
Dorothy J Grant
Age Guide:
57-61
|
Oxford, Oxfordshire, OX4 Full Address | 2002-10 | ||||||
| 24 |
Dorothy Grant
Age Guide:
50-54
|
Coalville, Leicestershire, LE67 Full Address | 2010-12 | ||||||
| 25 | Dorothy Grant | Paisley, Renfrewshire, PA2 Full Address | 2002-05 | ||||||
| 26 | Dorothy M Grant | Altrincham, Cheshire, WA14 Full Address | 2002-03 | ||||||
| 27 | Dorothy Grant | Spilsby, Lincolnshire, PE23 Full Address | 2009 | ||||||
| 28 | Dorothy B Grant | Leeds, West Yorkshire, LS9 Full Address | 2002-03 | ||||||
| 29 | Dorothy Grant | Leicester, Leicestershire, LE8 Full Address | 2002-12 | ||||||
| 30 | Dorothy Hanna Grant | Lisburn, County Antrim, BT27 Full Address | 2002, 2004-05 | ||||||
| 31 |
Dorothy M Grant
Age Guide:
40-44
|
Arbroath, Angus, DD11 Full Address | 2011 | ||||||
| 32 | Dorothy Grant | Bo'ness, West Lothian, EH51 Full Address | 2002-05 | ||||||
| 33 | Dorothy C Grant | Bournemouth, Dorset, BH8 Full Address | 2002 | ||||||
| 34 | Dorothy Grant | South Shields, Tyne And Wear, NE34 Full Address | 2002 | ||||||
| 35 | Dorothy M Grant | Chesterfield, Derbyshire, S40 Full Address |
|
2002-05 | |||||
| 36 |
Dorothy J Grant
Age Guide:
50-54
|
Penicuik, Midlothian, EH26 Full Address | 2002-08, 2010-11 | ||||||
| 37 | Dorothy Grant | Kirriemuir, Angus, DD8 Full Address | 2002 | ||||||
| 38 | Dorothy Grant | Exeter, Devon, EX1 Full Address |
|
||||||
| 39 | Dorothy Grant | Currie, Midlothian, EH14 Full Address | 2002-07 | ||||||
| 40 | Dorothy E Grant | Milford Haven, Dyfed, SA73 Full Address | 2006-07 | ||||||
| 41 | Dorothy Grant | Hull, North Humberside, HU10 Full Address | 2006 | ||||||
| 42 | Dorothy J Grant | London, London, SW19 Full Address | 2002-07 | ||||||
| 43 |
Dorothy Grant
Age Guide:
60-64
|
Durham, Co Durham, DH6 Full Address | 2002-12 | ||||||
| 44 | Dorothy M Grant | Coventry, West Midlands, CV4 Full Address | 2002-04 | ||||||
| 45 | Dorothy M Grant | Leeds, West Yorkshire, LS12 Full Address | 2002-04, 2012 | ||||||
| 46 | Dorothy E Grant | Banstead, Surrey, SM7 Full Address | 2002-04 | ||||||
| 47 |
Dorothy Grant
Age Guide:
60-64
|
Glasgow, Glasgow, G41 Full Address | 2004-06, 2008, 2010-11 | ||||||
| 48 | Dorothy M Grant | Dundee, Angus, DD1 Full Address |
|
2002-12 | |||||
| 49 | Dorothy Grant | South Shields, Tyne And Wear, NE34 Full Address | 2002 | ||||||
| 50 | Dorothy M Grant | Dronfield, Derbyshire, S18 Full Address | 2002-11 |