Search by name and/or location using the search form at the top of the page
Looking for Barry Chaplin? Below are the results from the UK Electoral Roll and Company Director data. You can narrow your search by adding a location above if you wish.
| Name | Address | Other Occupants | Electoral Roll | Director Info | Length of Occupancy | Neighbours | Property Price | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barry Chaplin | Sowerby Bridge, West Yorkshire, HX6 Full Address | 2002-13 | ||||||
| 2 | Barry G Chaplin | Norwich, Norfolk, NR1 Full Address | 2002 | ||||||
| 3 | Barry Chaplin | Nuneaton, Warwickshire, CV11 Full Address | 2002-03 | ||||||
| 4 | Barry S Chaplin | Derby, Derbyshire, DE74 Full Address | 2002 | ||||||
| 5 | Barry C Chaplin | Maldon, Essex, CM9 Full Address | 2002-06 | ||||||
| 6 | Barry R Chaplin | Ipswich, Suffolk, IP7 Full Address | 2007, 2012-13 | ||||||
| 7 |
Barry J Chaplin
Age Guide:
35-39
|
Farnborough, Hampshire, GU14 Full Address | 2002-13 | ||||||
| 8 |
Barry I Chaplin
Age Guide:
55-59
|
Ipswich, Suffolk, IP3 Full Address | 2002-13 | ||||||
| 9 |
Barry Chaplin-Fisher
Age Guide:
25-29
|
Lyndhurst, Hampshire, SO43 Full Address | 2010-12 | ||||||
| 10 | Barry Chaplin | Leeds, West Yorkshire, LS13 Full Address | 2002 | ||||||
| 11 | Barry J Chaplin-Fisher | Paignton, Devon, TQ3 Full Address | 2005-06 | ||||||
| 12 | Barry K Chaplin | Rotherham, South Yorkshire, S61 Full Address | 2002-13 | ||||||
| 13 | Barry A Chaplin | Maldon, Essex, CM9 Full Address | 2002-09 | ||||||
| 14 | Barry F Chaplin | Basildon, Essex, SS16 Full Address | 2002-05 | ||||||
| 15 |
Barry F Chaplin
Age Guide:
60-64
|
Great Yarmouth, Norfolk, NR30 Full Address | 2002-13 | ||||||
| 16 | Barry Chaplin | Leeds, West Yorkshire, LS13 Full Address | 2003-13 | ||||||
| 17 |
Barry Chaplin
Age Guide:
60-64
|
Leeds, West Yorkshire, LS17 Full Address | 2002, 2009-13 | ||||||
| 18 | Barry F Chaplin | Basildon, Essex, SS13 Full Address | 2005-09 | ||||||
| 19 | Barry A Chaplin | Loughborough, Leicestershire, LE12 Full Address | 2002, 2005 | ||||||
| 20 | Barry C Chaplin | St Ives, Cornwall, TR26 Full Address | 2008 | ||||||
| 21 |
Barry F Chaplin
Age Guide:
60-64
|
Basildon, Essex, SS14 Full Address | 2009-13 | ||||||
| 22 | Barry J Chaplin | Milton Keynes, Buckinghamshire, MK14 Full Address | 2002 | ||||||
| 23 | Barry R Chaplin | Ipswich, Suffolk, IP7 Full Address | 2002-03 | ||||||
| 24 |
Barry G Chaplin
Age Guide:
60-64
|
Norwich, Norfolk, NR7 Full Address | 2003-13 | ||||||
| 25 | Barry C Chaplin | St Ives, Cornwall, TR26 Full Address | 2012-13 |