Search by name and/or location using the search form at the top of the page
Looking for Roland Barber? Below are the results from the UK Electoral Roll and Company Director data. You can narrow your search by adding a location above if you wish.
| Name | Address | Other Occupants | Electoral Roll | Director Info | Length of Occupancy | Neighbours | Property Price | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Roland George Barber
Age Guide:
60-64
|
Canterbury, Kent, CT2 Full Address |
|
||||||
| 2 | Roland G Barber | Canterbury, Kent, CT2 Full Address | 2002-03 | ||||||
| 3 | Roland V Barber | Matlock, Derbyshire, DE4 Full Address | 2002-08 | ||||||
| 4 | Roland J Barber | London, London, SW18 Full Address | 2002-03 | ||||||
| 5 | Roland J Barber | Warrington, Cheshire, WA5 Full Address |
|
2002-04 | |||||
| 6 | Roland J Barber | Ipswich, Suffolk, IP8 Full Address | 2009-13 | ||||||
| 7 | Roland G Barber | Macclesfield, Cheshire, SK11 Full Address | 2002 | ||||||
| 8 | Roland W Barber | Huddersfield, West Yorkshire, HD3 Full Address | 2002-09 | ||||||
| 9 | Roland Barber | Ipswich, Suffolk, IP1 Full Address | 2007 | ||||||
| 10 |
Roland R Barber
Age Guide:
60-64
|
Scunthorpe, South Humberside, DN16 Full Address | 2002-13 | ||||||
| 11 | Roland J Barber | Ipswich, Suffolk, IP8 Full Address | 2008 | ||||||
| 12 | Roland J Barber | Ipswich, Suffolk, IP6 Full Address | 2006 | ||||||
| 13 | Roland Barber | Ipswich, Suffolk, IP1 Full Address | 2004 | ||||||
| 14 |
Roland Barber
Age Guide:
55-59
|
Hull, North Humberside, HU5 Full Address | 2002-13 |