CCC COST LOGISTICS LTD
Church Street
Nassington
Peterborough
Cambridgeshire
PE8 6QG
| 25 Church Street | |||||||
|---|---|---|---|---|---|---|---|
| Carsten Boin Ltd | |||||||
| 25 Church Street | |||||||
|---|---|---|---|---|---|---|---|
| Cmps Woodnewton Ltd | |||||||
| 25 Church Street | |||||||
|---|---|---|---|---|---|---|---|
| Clause 14 Associates Ltd | |||||||
| 25 Church Street | |||||||
|---|---|---|---|---|---|---|---|
| Cleder Construction Ltd | |||||||
| 25 Church Street | |||||||
|---|---|---|---|---|---|---|---|
| Countrybuild Ltd | |||||||
| 25 Church Street | |||||||
|---|---|---|---|---|---|---|---|
| Phone number: 01780 783 163Codman Construction Ltd | |||||||
| 25 Church Street | |||||||
|---|---|---|---|---|---|---|---|
| Fiesta Ltd | |||||||
| 25 Church Street | |||||||
|---|---|---|---|---|---|---|---|
| D W Norman Ltd | |||||||
| 25 Church Street | |||||||
|---|---|---|---|---|---|---|---|
| Dave Stan Ltd | |||||||
| 25 Church Street | |||||||
|---|---|---|---|---|---|---|---|
| B & S Mechanical Services Ltd | |||||||
Date Sold
Price
19th May 2006
22nd Jun 2006
24th Aug 2006
14th Nov 2008
Date Sold
Price
22nd May 2000
15th Feb 2005
Date Sold
Price
9th Apr 1999
17th Oct 2006
16th Oct 2008